FC Barcelona top scorers this season
FC Barcelona top scorers this season? FC Barcelona top scorers this season 2022! Who are the FC Barcelona top goal scorers this season? Top Barcelona goalscorers in La Liga in 2021/22? Who are the FC Barcelona top scorers this season in the La Liga and the Champions League? Here we will find out who the FC Barcelona top scorer this season in all competitions is. Watch & Bet Sports Here =>
Real Madrid won the La Liga 2021/22 and claimed their 35th La Liga title. Barcelona managed to finish in the top four. The Catalan giants can remember their El Classico victory when they beat Real Madrid 4-0 in an away game. They lost to Madrid in Supercopa de Espana and made an early exit in Copa del Rey. Barcelona also took an early exit from the Champions League and played Europa League. Their chances of winning one silverware ended when they lost to Frankfurt in Europa League.
However, that doesn’t stop us from listing who the FC Barcelona top scorers this season (2021-22 season)!
FC Barcelona top scorers this season (La Liga 2021/22).
Who is the FC Barcelona top scorer this season in the La Liga in 2021/22? Memphis Depay is the FC Barcelona top scorer this season in La Liga 2021/22 with 11 goals. Watch & Bet Sports Here =>
Here are the FC Barcelona top scorers this season in La Liga 2021/22 – currently.
Top Scorers
Rank | Player | M | G |
1 | Memphis Depay | 24 | 11 |
2 | Pierre-Emerick Aubameyang | 13 | 9 |
3 | Luuk de Jong | 19 | 6 |
4 | Ronald Araújo | 27 | 4 |
Ferran Torres | 14 | 4 | |
6 | Frenkie de Jong | 29 | 3 |
Pedri | 12 | 3 | |
Ansu Fati | 6 | 3 | |
9 | Sergio Busquets | 33 | 2 |
Gavi | 30 | 2 | |
Nicolas Gonzalez | 27 | 2 | |
Philippe Coutinho | 12 | 2 | |
Sergi Roberto | 9 | 2 | |
Martin Braithwaite | 4 | 2 | |
15 | Jordi Alba | 27 | 1 |
Gerard Piqué | 27 | 1 | |
Ousmane Dembélé | 18 | 1 | |
Ricard Puig | 11 | 1 | |
Dani Alves | 10 | 1 | |
Abde Ezzalzouli | 10 | 1 | |
Ferran Jutglà | 6 | 1 | |
Sergio Agüero | 4 | 1 |
FC Barcelona top scorers this season in the Champions League (2021/22)
Who is the FC Barcelona top scorer this season in the Champions League? Gerard Pique and Ansu Fati are the top goal scorers in the Champions League for Barcelona with one goal. Barcelona knocked out in group stage this season.
Barcelona Top scorers this season in the Europa League 2021/22
Player | M | G |
Ferran Torres | 6 | 2 |
Pierre-Emerick Aubameyang | 6 | 2 |
Jordi Alba | 6 | 1 |
Pedri | 6 | 1 |
Sergio Busquets | 6 | 1 |
Frenkie de Jong | 6 | 1 |
Gerard Piqué | 5 | 1 |
Memphis Depay | 3 | 1 |
FC Barcelona top scorers this season in all competitions 2021/22
Player | La Liga | Copa del Rey | Supercopa de España | Champions League | Europa League | Total |
Memphis Depay | 11 | 0 | 0 | 0 | 1 | 12 |
Pierre-Emerick Aubameyang | 9 | 0 | 0 | 0 | 2 | 11 |
Luuk de Jong | 6 | 0 | 1 | 0 | 0 | 7 |
Ferran Torres | 4 | 1 | 0 | 0 | 2 | 7 |
Ansu Fati | 3 | 0 | 1 | 1 | 0 | 5 |
Pedri | 3 | 1 | 0 | 0 | 1 | 5 |
Ronald Araújo | 4 | 0 | 0 | 0 | 0 | 4 |
Frenkie de Jong | 3 | 0 | 0 | 0 | 1 | 4 |
Gerard Piqué | 1 | 0 | 0 | 1 | 1 | 3 |
Sergio Busquets | 2 | 0 | 0 | 0 | 1 | 3 |
Ousmane Dembélé | 1 | 1 | 0 | 0 | 0 | 2 |
Martin Braithwaite | 2 | 0 | 0 | 0 | 0 | 2 |
Nico González | 2 | 0 | 0 | 0 | 0 | 2 |
Jordi Alba | 1 | 0 | 0 | 0 | 1 | 2 |
Sergi Roberto | 2 | 0 | 0 | 0 | 0 | 2 |
Ferran Jutglà | 1 | 1 | 0 | 0 | 0 | 2 |
Gavi | 2 | 0 | 0 | 0 | 0 | 2 |
Philippe Coutinho | 2 | 0 | 0 | 0 | 0 | 2 |
Riqui Puig | 1 | 0 | 0 | 0 | 0 | 1 |
Dani Alves | 1 | 0 | 0 | 0 | 0 | 1 |
Abde Ezzalzouli | 1 | 0 | 0 | 0 | 0 | 1 |
Sergio Agüero | 1 | 0 | 0 | 0 | 0 | 1 |
Who is the FC Barcelona top scorers this season in all competitions 2021/22? Well Memphis Depay is the FC Barcelona top goal scorer with 12 goals across all competitions this season. It was the first season for Barcelona without Messi in the last one decade.
FC Barcelona top goal scorers in all competitions last season 2020-21
Player | La Liga | Copa del Rey | Champions League | Supercopa de España | Total |
Lionel Messi | 30 | 3 | 5 | 0 | 38 |
Antoine Griezmann | 13 | 3 | 2 | 2 | 20 |
Ousmane Dembélé | 6 | 2 | 3 | 0 | 11 |
Martin Braithwaite | 2 | 2 | 3 | 0 | 7 |
Frenkie de Jong | 3 | 3 | 0 | 1 | 7 |
Jordi Alba | 3 | 2 | 0 | 0 | 5 |
Ansu Fati | 4 | 0 | 1 | 0 | 5 |
Pedri | 3 | 0 | 1 | 0 | 4 |
Sergiño Dest | 2 | 0 | 1 | 0 | 3 |
Philippe Coutinho | 2 | 0 | 1 | 0 | 3 |
Francisco Trincão | 3 | 0 | 0 | 0 | 3 |
Gerard Pique | 0 | 1 | 1 | 0 | 2 |
Ronald Araújo | 2 | 0 | 0 | 0 | 2 |
Óscar Mingueza | 2 | 0 | 0 | 0 | 2 |
Riqui Puig | 1 | 0 | 0 | 0 | 1 |
Clément Lenglet | 1 | 0 | 0 | 0 | 1 |
Sergi Roberto | 1 | 0 | 0 | 0 | 1 |
Junior Firpo | 1 | 0 | 0 | 0 | 1 |
Ilaix Moriba | 1 | 0 | 0 | 0 | 1 |
FC Barcelona top goal scorers in all competitions last season 2019-20
layer | La Liga | Champions League | Copa del Ray | Supercopa de Espana | Total scored |
Lionel Messi | 25 | 3 | 2 | 1 | 31 |
Luis Suarez | 16 | 5 | 0 | 0 | 21 |
Antoine Griezmann | 9 | 2 | 3 | 1 | 15 |
Arturo Vidal | 8 | 0 | 0 | 0 | 8 |
Ansu Fati | 7 | 1 | 0 | 0 | 8 |
Arthur | 3 | 0 | 1 | 0 | 4 |
Clément Lenglet | 2 | 1 | 1 | 0 | 4 |
Carles Pérez | 1 | 1 | 0 | 0 | 2 |
Sergio Busquets | 2 | 0 | 0 | 0 | 2 |
Frenkie de Jong | 2 | 0 | 0 | 0 | 2 |
Gerard Piqué | 1 | 0 | 0 | 0 | 1 |
Ousmane Dembélé | 1 | 0 | 0 | 0 | 1 |
Jordi Alba | 1 | 0 | 0 | 0 | 1 |
Sergi Roberto | 1 | 0 | 0 | 0 | 1 |
Junior Firpo | 1 | 0 | 0 | 0 | 1 |
FC Barcelona top goal scorers in all competitions last season 2018-19
Name | La Liga | UCL | Copa del Rey | Spanish Super Cup | Total |
Messi | 36 | 12 | 3 | 0 | 51 |
Suárez | 21 | 1 | 3 | 0 | 25 |
O. Dembélé | 8 | 3 | 2 | 1 | 14 |
Coutinho | 5 | 3 | 3 | 0 | 11 |
Piqué | 4 | 2 | 0 | 1 | 7 |
I. Rakitić | 3 | 1 | 1 | 0 | 5 |
Malcom | 1 | 1 | 2 | 0 | 4 |
Jordi Alba | 2 | 1 | 0 | 0 | 3 |
Vidal | 3 | 0 | 0 | 0 | 3 |
Lenglet | 1 | 0 | 1 | 0 | 2 |
Aleñá | 2 | 0 | 0 | 0 | 2 |
N. Semedo | 1 | 0 | 0 | 0 | 1 |
Rafinha | 0 | 1 | 0 | 0 | 1 |
S. Roberto | 0 | 0 | 1 | 0 | 1 |
Denis Suárez | 0 | 0 | 2 | 0 | 2 |
Munir | 1 | 0 | 1 | 0 | 2 |
FC Barcelona all-time goal scorer records
Rank | Player | Years | Official goals | Total games |
---|---|---|---|---|
1 | Lionel Messi | 2004–2021 | 672 | 778 |
2 | César RodrÃguez | 1942–1955 | 232 | 351 |
3 | Luis Suárez | 2014–2020 | 198 | 283 |
4 | László Kubala | 1950–1961 | 194 | 281 |
5 | Josep Samitier | 1919–1932 | 184 | 360 |
6 | Josep Escolà | 1934–1949 | 167 | 236 |
7 | Paulino Alcántara | 1912–1916 1918–1927 |
143 | 395 |
8 | Samuel Eto’o | 2004–2009 | 130 | 199 |
Rivaldo | 1997–2002 | 235 | ||
10 | Mariano MartÃn | 1940–1948 | 128 | 214 |
Top FC Barcelona goalscorer records
Messi has also scored the most goals in European competition for the club, he is a seven-time Ballon d’Or winner, and it’s highly likely that he’ll win it again before he hangs up the boots.
His time at Barcelona has seen an extended period of success sweep through. Since his introduction to the first team, the club has gone on to win La Liga on 10 occasions and the UEFA Champions League four times. He is undoubtedly the greatest ever footballer the world has ever seen. Watch & Bet Sports Here =>
Most goals scored in El Clásico:
26 –  Lionel Messi, 2004–
Most goals scored in Derbi barcelonÃ:
25 –  Lionel Messi, 2004–
Most goals scored in one season in all official competitions:
73 –  Lionel Messi, 2011–12
Most goals scored in one calendar year (Guinness World Records):
91 (96 goals including club friendlies) –  Lionel Messi, 2012
Most goals scored in one game:
9 –  Joan Gamper, on three occasions, 1901–1903
Most home goals scored in one season in all competitions:
46 –  Lionel Messi, 2011–12
Most goals scored from a free kick in official competitions:
46 –  Lionel Messi
Most hat-tricks in all competitions overall:
47 –  Lionel Messi
Fastest hat-trick:
9 minutes (34th, 41st, 43rd) –  Pedro, against Getafe in 2013–14
Most goals scored in Joan Gamper Trophy:
9 –  Lionel Messi
SEE ALSO:
- FC Barcelona Players On Twitter
- FC Barcelona record appearances: Top 5 Barcelona record appearances of all time!
- Barcelona All-Time Top Scorers: Highest Goalscorers for Barcelona
- 5 Barcelona Players Leaving: Top 5 Exits From Barcelona
- FC Barcelona Squad 2021/22: Teams, Salaries, Contracts and Transfers
Table of Contents