Barcelona vs Bayern Munich Head To Head Record & Results
Barcelona vs Bayern Munich Head To Head record and results? This is one of the most anticipated fixtures of this season, for all football fans out there. Both teams will be facing each other at Camp Nou for the Champions League tie. Who will get the advantage in this matchup? Watch & Bet Football Here =>
We now look at the Barcelona vs Bayern Munich head to head stats and results between Barca and the Bayern. Barcelona vs Bayern Munich head to head and results in the Champions League and other competitions can indicate which of the teams has had the upper hand. Barcelona ended up losing the last few against Bayern, but will this year’s fixture produce a similar result? Well, we will soon find out when the teams face off.
Barcelona Bayern Munich betting odds | 1 | X | 2 |
Odds Barcelona Bayern Munich 1X2: | 1.20 | 3.00 | 1.75 |
1X | 12 | 2X | |
Odds Barcelona Bayern Munich 1X, 12 & X2 | 0.44 | 0.25 | 0.64 |
Place your first bet here => |
|||
YES | NO | ||
Odds Both Teams to Score (BTTS): | 0.32 | 2.05 | |
O 2,5 | U 2,5 | ||
Odds Over/Under 2.5 goals: | 0.35 | 2.25 | |
Barcelona vs Bayern Munich Head To Head: Record And Results 2024
Ahead of Wednesday’s clash between Barcelona and Bayern Munich, we look at the matches the two teams have recently played. Watch & Bet Here =>
Games won: | 05 |
Games drawn: | 01 |
Games lost: | 09 |
Tonight’s match is the 16th meeting between Bayern Munich and Barcelona. Barca have won 05 games while Bayern Munich have managed 09 wins for themselves and one game ended as draw.
Don’t miss: Watch Champions League live stream with Unibet TV and bet365 TV. Register with Unibet and Bet365 and enjoy the game! All you need is a funded account or to have placed a bet in the last 24 hours to qualify.
Barcelona: Recently Played Matches Results
Here is a list of games Barcelona have played this season. Watch & Bet Here =>
Date | Competition | Home | Score | Away |
---|---|---|---|---|
20 Oct 24 | La Liga | FC Barcelona | 5 : 1 | Sevilla |
06 Oct 24 | La Liga | Alavés | 0 : 3 | FC Barcelona |
01 Oct 24 | Champions League | FC Barcelona | 5 : 0 | Young Boys |
28 Sep 24 | La Liga | Osasuna | 4 : 2 | FC Barcelona |
25 Sep 24 | La Liga | FC Barcelona | 1 : 0 | Getafe |
Bayern Munich: Recently Played Matches Results
Here is a list of games Bayern Munich have played this season –
Date | Competition | Home | Score | Away |
---|---|---|---|---|
19 Oct 24 | Bundesliga | Bayern Munich | 4 : 0 | Stuttgart |
06 Oct 24 | Bundesliga | Eintracht Frankfurt | 3 : 3 | Bayern Munich |
02 Oct 24 | Champions League | Aston Villa | 1 : 0 | Bayern Munich |
28 Sep 24 | Bundesliga | Bayern Munich | 1 : 1 | Bayer Leverkusen |
21 Sep 24 | Bundesliga | Werder Bremen | 0 : 5 | Bayern Munich |
Barcelona vs Bayern Munich Head To Head Record & Results In UEFA
Barcelona vs Bayern Munich head-to-head results in the La Liga. Watch & Bet Here =>
Date | Home | Score | Away | Comp |
---|---|---|---|---|
2022-10-22 | Barcelona | 0-3 | Bayern Munich | UEFA Champions League |
2022-09-13 | Bayern Munich | 2-0 | Barcelona | UEFA Champions League |
2021-12-08 | Bayern Munich | 3-0 | Barcelona | UEFA Champions League |
2021-09-14 | Barcelona | 0-3 | Bayern Munich | UEFA Champions League |
2020-08-14 | Barcelona | 2-8 | Bayern Munich | UEFA Champions League |
2015-05-12 | Bayern Munich | 3-2 | Barcelona | UEFA Champions League |
2015-05-06 | Barcelona | 3-0 | Bayern Munich | UEFA Champions League |
2013-05-01 | Barcelona | 0-3 | Bayern Munich | UEFA Champions League |
2013-04-23 | Bayern Munich | 4-0 | Barcelona | UEFA Champions League |
2009-04-14 | Bayern Munich | 1-1 | Barcelona | UEFA Champions League |
2009-04-08 | Barcelona | 4-0 | Bayern Munich | UEFA Champions League |
Table of Contents