Barcelona vs Real Madrid Head To Head Record & Results
Barcelona vs Real Madrid Head To Head record and results? This is one of the most anticipated fixtures of this season, for all football fans out there. Both teams will be facing each other at Santiago Bernabéu for the La Liga tie. Who will get the advantage in this matchup? Watch & Bet Live Here =>
Barcelona vs Real Madrid Head To Head Results & Record
We now look at the Barcelona vs Real Madrid head to head stats and results between Barca and the Galacticos.
Barcelona vs Real Madrid head to head and results in the La Liga and other competitions can indicate which of the teams has had the upper hand.
Barcelona ended up getting the double over Real last season, but will this year’s fixture produce a similar result? Well, we will soon find out when the teams face off. Watch & Bet Live Here =>
Odds Barcelona vs Real Madrid 1X2 | ||
1 | X | 2 |
2.12 | 3.45 | 3.45 |
Odds Barcelona vs Real Madrid 1X, 12 & X2 | ||
1X | 12 | 2X |
1.33 | 1.33 | 1.70 |
Odds Both Teams To Score (BTTS) | ||
YES | NO | |
1.71 | 2.08 | |
Odds Barcelona vs Real Madrid To Score Over/Under 2.5 Goals |
||
O 2,5 | U 2,5 | |
1.88 | 1.96 |
Barcelona vs Real Madrid Head To Head: Record and Results 2023
Ahead of Sunday’s clash between Barcelona and Real Madrid, we look at the matches the two teams have recently played. Watch & Bet Live Here =>
Barcelona games won: | 124 |
Games drawn: | 64 |
Barcelona games lost: | 110 |
Tonight’s match is the 299th meeting between Real Madrid and Barcelona. Barcelona have won 124 games while Real Madrid have managed 110 wins for themselves and the other 64 ended as draws.
Watch El Clásico live stream with Unibet TV and bet365 TV. Register with Unibet and Bet365 and enjoy the game! All you need is a funded account or to have placed a bet in the last 24 hours to qualify. Watch & Bet Live Here =>
Barcelona: Recently Played Matches Results
Here is a list of games Barcelona have played this season. Watch & Bet Live Here =>
Date | Comp | Home | Score | Away |
18/03/24 | LAL | Atletico Madrid | 0 – 3 | Barcelona |
31/03/24 | LAL | Barcelona | 1 – 0 | Las Palmas |
11/04/24 | UCL | PSG | 2 – 3 | Barcelona |
14/04/24 | LAL | Cadiz | 0 – 1 | Barcelona |
17/04/24 | UCL | Barcelona | 1 – 4 | PSG |
Real Madrid: Recently Played Matches Results
Here is a list of games Real Madrid have played this season –
Date | Competition | Home | Score | Away |
16/03/24 | LAL | Osasuna | 2 – 4 | Real Madrid |
01/04/24 | LAL | Real Madrid | 2 – 0 | Athletic Bilbao |
10/04/24 | UCL | Real Madrid | 3 – 3 | Manchester City |
13/04/24 | LAL | Mallorca | 0 – 1 | Real Madrid |
18/04/24 | UCL | Manchester City | – | Real Madrid |
Barcelona vs Real Madrid Head To Head Record & Results In La Liga
Barcelona vs Real Madrid head-to-head results in the La Liga. There are also other lists of Barcelona vs Real Madrid head to head in the La Liga and Spanish Cup. Watch & Bet Live Here =>
# | Date | Home team | Away team | Score (T/H) |
1 | 17 February 1929 | Barcelona | Real Madrid | 1–2 (0–1) |
2 | 9 May 1929 | Real Madrid | Barcelona | 0–1 (0–0) |
3 | 26 January 1930 | Barcelona | Real Madrid | 1–4 (0–3) |
4 | 30 March 1930 | Real Madrid | Barcelona | 5–1 (3–0) |
5 | 1 February 1931 | Real Madrid | Barcelona | 0–0 (0–0) |
6 | 5 April 1931 | Barcelona | Real Madrid | 3–1 (2–1) |
7 | 31 January 1932 | Real Madrid | Barcelona | 2–0 (2–0) |
8 | 3 April 1932 | Barcelona | Real Madrid | 2–2 (1–1) |
9 | 1 January 1933 | Barcelona | Real Madrid | 1–1 (0–0) |
10 | 5 March 1933 | Real Madrid | Barcelona | 2–1 (1–0) |
11 | 26 November 1933 | Barcelona | Real Madrid | 1–2 (0–2) |
12 | 28 January 1934 | Real Madrid | Barcelona | 4–0 (3–0) |
13 | 3 February 1935 | Real Madrid | Barcelona | 8–2 (5–1) |
14 | 21 April 1935 | Barcelona | Real Madrid | 5–0 (1–0) |
15 | 22 December 1935 | Barcelona | Real Madrid | 0–3 (0–2) |
16 | 22 March 1936 | Real Madrid | Barcelona | 3–0 (2–0) |
17 | 28 January 1940 | Real Madrid | Barcelona | 2–1 (1–1) |
18 | 14 April 1940 | Barcelona | Real Madrid | 0–0 (0–0) |
19 | 1 December 1940 | Barcelona | Real Madrid | 3–0 (0–0) |
20 | 23 February 1941 | Real Madrid | Barcelona | 1–2 (0–0) |
21 | 19 October 1941 | Real Madrid | Barcelona | 4–3 (2–1) |
22 | 25 January 1942 | Barcelona | Real Madrid | 0–2 (0–0) |
23 | 27 September 1942 | Real Madrid | Barcelona | 3–0 (1–0) |
24 | 10 January 1943 | Barcelona | Real Madrid | 5–5 (4–2)[3] |
25 | 2 January 1944 | Real Madrid | Barcelona | 0–1 (0–0) |
26 | 9 April 1944 | Barcelona | Real Madrid | 1–2 (1–0) |
27 | 12 November 1944 | Real Madrid | Barcelona | 1–0 (1–0) |
28 | 25 March 1945 | Barcelona | Real Madrid | 5–0 (1–0) |
29 | 25 November 1945 | Real Madrid | Barcelona | 3–2 (1–0) |
30 | 3 March 1946 | Barcelona | Real Madrid | 1–0 (1–0) |
31 | 1 December 1946 | Real Madrid | Barcelona | 2–1 (1–1) |
32 | 30 March 1947 | Barcelona | Real Madrid | 3–2 (2–0) |
33 | 12 October 1947 | Real Madrid | Barcelona | 1–1 (0–1) |
34 | 25 January 1948 | Barcelona | Real Madrid | 4–2 (3–0) |
35 | 19 September 1948 | Real Madrid | Barcelona | 1–2 (0–1) |
36 | 9 January 1949 | Barcelona | Real Madrid | 3–1 (1–1) |
37 | 18 September 1949 | Real Madrid | Barcelona | 6–1 (3–0) |
38 | 15 January 1950 | Barcelona | Real Madrid | 2–3 (1–0) |
39 | 24 September 1950 | Barcelona | Real Madrid | 7–2 (3–1) |
40 | 14 January 1951 | Real Madrid | Barcelona | 4–1 (4–1) |
41 | 11 November 1951 | Real Madrid | Barcelona | 5–1 (3–1) |
42 | 2 March 1952 | Barcelona | Real Madrid | 4–2 (2–2) |
43 | 23 November 1952 | Real Madrid | Barcelona | 2–1 (0–0) |
44 | 5 April 1953 | Barcelona | Real Madrid | 1–0 (1–0) |
45 | 25 October 1953 | Real Madrid | Barcelona | 5–0 (4–0) |
46 | 21 February 1954 | Barcelona | Real Madrid | 5–1 (1–1) |
47 | 21 November 1954 | Real Madrid | Barcelona | 3–0 (1–0) |
48 | 6 March 1955 | Barcelona | Real Madrid | 2–2 (1–1) |
49 | 13 November 1955 | Real Madrid | Barcelona | 2–1 (1–0) |
50 | 18 March 1956 | Barcelona | Real Madrid | 2–0 (2–0) |
51 | 11 November 1956 | Barcelona | Real Madrid | 1–0 (0–0) |
52 | 3 March 1957 | Real Madrid | Barcelona | 1–0 (1–0) |
53 | 13 October 1957 | Real Madrid | Barcelona | 3–0 (2–0) |
54 | 2 February 1958 | Barcelona | Real Madrid | 0–2 (0–2) |
55 | 26 October 1958 | Barcelona | Real Madrid | 4–0 (1–0) |
56 | 15 February 1959 | Real Madrid | Barcelona | 1–0 (0–0) |
57 | 29 November 1959 | Real Madrid | Barcelona | 2–0 (1–0) |
58 | 20 March 1960 | Barcelona | Real Madrid | 3–1 (0–0) |
59 | 4 December 1960 | Barcelona | Real Madrid | 3–5 (2–3) |
60 | 26 March 1961 | Real Madrid | Barcelona | 3–2 (0–0) |
61 | 30 September 1961 | Real Madrid | Barcelona | 2–0 (1–0) |
62 | 21 January 1962 | Barcelona | Real Madrid | 3–1 (2–0) |
63 | 30 September 1962 | Real Madrid | Barcelona | 2–0 (1–0) |
64 | 27 January 1963 | Barcelona | Real Madrid | 1–5 (1–2) |
65 | 15 December 1963 | Real Madrid | Barcelona | 4–0 (1–0) |
66 | 30 March 1964 | Barcelona | Real Madrid | 1–2 (1–2) |
67 | 8 November 1964 | Real Madrid | Barcelona | 4–1 (2–0) |
68 | 28 February 1965 | Barcelona | Real Madrid | 1–2 (1–0) |
69 | 19 December 1965 | Real Madrid | Barcelona | 1–3 (1–3) |
70 | 27 March 1966 | Barcelona | Real Madrid | 2–1 (0–1) |
71 | 20 November 1966 | Real Madrid | Barcelona | 1–0 (0–0) |
72 | 19 March 1967 | Barcelona | Real Madrid | 2–1 (1–1) |
73 | 10 December 1967 | Real Madrid | Barcelona | 1–1 (0–0) |
74 | 9 April 1968 | Barcelona | Real Madrid | 1–1 (1–1) |
75 | 16 November 1968 | Real Madrid | Barcelona | 2–1 (1–1) |
76 | 9 March 1969 | Barcelona | Real Madrid | 1–1 (1–0) |
77 | 14 September 1969 | Real Madrid | Barcelona | 3–3 (2–2) |
78 | 28 December 1969 | Barcelona | Real Madrid | 1–0 (1–0) |
79 | 25 October 1970 | Real Madrid | Barcelona | 0–1 (0–1) |
80 | 14 February 1971 | Barcelona | Real Madrid | 0–1 (0–0) |
81 | 28 November 1971 | Real Madrid | Barcelona | 1–1 (1–0) |
82 | 3 April 1972 | Barcelona | Real Madrid | 1–0 (1–0) |
83 | 1 October 1972 | Barcelona | Real Madrid | 1–0 (0–0) |
84 | 25 February 1973 | Real Madrid | Barcelona | 0–0 (0–0) |
85 | 7 October 1973 | Barcelona | Real Madrid | 0–0 (0–0) |
86 | 17 February 1974 | Real Madrid | Barcelona | 0–5 (0–2) |
87 | 5 January 1975 | Real Madrid | Barcelona | 1–0 (1–0) |
88 | 11 May 1975 | Barcelona | Real Madrid | 0–0 (0–0) |
89 | 28 December 1975 | Barcelona | Real Madrid | 2–1 (1–0) |
90 | 30 April 1976 | Real Madrid | Barcelona | 0–2 (0–1) |
91 | 19 September 1976 | Barcelona | Real Madrid | 3–1 (1–0) |
92 | 30 January 1977 | Real Madrid | Barcelona | 1–1 (1–1) |
93 | 4 December 1977 | Barcelona | Real Madrid | 2–3 (1–2) |
94 | 5 April 1978 | Real Madrid | Barcelona | 4–0 (2–0) |
95 | 23 September 1978 | Real Madrid | Barcelona | 3–1 (2–1) |
96 | 17 February 1979 | Barcelona | Real Madrid | 2–0 (0–0) |
97 | 23 September 1979 | Real Madrid | Barcelona | 3–2 (3–2) |
98 | 10 February 1980 | Barcelona | Real Madrid | 0–2 (0–0) |
99 | 30 November 1980 | Barcelona | Real Madrid | 2–1 (1–1) |
100 | 29 March 1981 | Real Madrid | Barcelona | 3–0 (0–0) |
101 | 20 December 1981 | Barcelona | Real Madrid | 3–1 (1–0) |
102 | 18 April 1982 | Real Madrid | Barcelona | 3–1 (2–1) |
103 | 27 November 1982 | Real Madrid | Barcelona | 0–2 (0–1) |
105 | 26 March 1983 | Barcelona | Real Madrid | 2–1 (1–1) |
105 | 22 October 1983 | Barcelona | Real Madrid | 1–2 (1–2) |
106 | 25 February 1984 | Real Madrid | Barcelona | 2–1 (1–0) |
107 | 2 September 1984 | Real Madrid | Barcelona | 0–3 (0–0) |
108 | 30 December 1984 | Barcelona | Real Madrid | 3–2 (1–1) |
109 | 9 November 1985 | Barcelona | Real Madrid | 2–0 (1–0) |
110 | 8 March 1986 | Real Madrid | Barcelona | 3–1 (0–0) |
111 | 8 October 1986 | Real Madrid | Barcelona | 1–1 (1–1) |
112 | 31 January 1987 | Barcelona | Real Madrid | 3–2 (2–0) |
113 | 12 April 1987 | Real Madrid | Barcelona | 0–0 (0–0) |
114 | 23 May 1987 | Barcelona | Real Madrid | 2–1 (1–0) |
115 | 2 January 1988 | Real Madrid | Barcelona | 2–1 (2–1) |
116 | 30 April 1988 | Barcelona | Real Madrid | 2–0 (1–0) |
117 | 22 October 1988 | Real Madrid | Barcelona | 3–2 (0–1) |
118 | 1 April 1989 | Barcelona | Real Madrid | 0–0 (0–0) |
119 | 7 October 1989 | Barcelona | Real Madrid | 3–1 (1–1) |
120 | 15 February 1990 | Real Madrid | Barcelona | 3–2 (2–1) |
121 | 19 January 1991 | Barcelona | Real Madrid | 2–1 (1–1) |
122 | 8 June 1991 | Real Madrid | Barcelona | 1–0 (0–0) |
123 | 19 October 1991 | Real Madrid | Barcelona | 1–1 (1–0) |
124 | 7 March 1992 | Barcelona | Real Madrid | 1–1 (1–0) |
125 | 5 September 1992 | Barcelona | Real Madrid | 2–1 (1–0) |
126 | 30 January 1993 | Real Madrid | Barcelona | 2–1 (2–1) |
127 | 8 January 1994 | Barcelona | Real Madrid | 5–0 (1–0) |
128 | 7 May 1994 | Real Madrid | Barcelona | 0–1 (0–0) |
129 | 7 January 1995 | Real Madrid | Barcelona | 5–0 (3–0) |
130 | 27 May 1995 | Barcelona | Real Madrid | 1–0 (0–0) |
131 | 30 September 1995 | Real Madrid | Barcelona | 1–1 (1–1) |
132 | 10 February 1996 | Barcelona | Real Madrid | 3–0 (1–0) |
133 | 7 December 1996 | Real Madrid | Barcelona | 2–0 (1–0) |
134 | 10 May 1997 | Barcelona | Real Madrid | 1–0 (1–0) |
135 | 1 November 1997 | Real Madrid | Barcelona | 2–3 (0–1) |
136 | 7 March 1998 | Barcelona | Real Madrid | 3–0 (0–0) |
137 | 19 September 1998 | Real Madrid | Barcelona | 2–2 (2–1) |
138 | 14 February 1999 | Barcelona | Real Madrid | 3–0 (2–0) |
139 | 13 October 1999 | Barcelona | Real Madrid | 2–2 (1–1) |
140 | 26 February 2000 | Real Madrid | Barcelona | 3–0 (2–0) |
141 | 21 October 2000 | Barcelona | Real Madrid | 2–0 (1–0) |
142 | 3 March 2001 | Real Madrid | Barcelona | 2–2 (2–1) |
143 | 4 November 2001 | Real Madrid | Barcelona | 2–0 (1–0) |
144 | 16 March 2002 | Barcelona | Real Madrid | 1–1 (0–1) |
145 | 23 November 2002 | Barcelona | Real Madrid | 0–0 (0–0) |
146 | 19 April 2003 | Real Madrid | Barcelona | 1–1 (1–1) |
147 | 6 December 2003 | Barcelona | Real Madrid | 1–2 (0–1) |
148 | 25 April 2004 | Real Madrid | Barcelona | 1–2 (0–0) |
149 | 20 November 2004 | Barcelona | Real Madrid | 3–0 (2–0) |
150 | 10 April 2005 | Real Madrid | Barcelona | 4–2 (3–1) |
151 | 19 November 2005 | Real Madrid | Barcelona | 0–3 (0–1) |
152 | 1 April 2006 | Barcelona | Real Madrid | 1–1 (1–1) |
153 | 22 October 2006 | Real Madrid | Barcelona | 2–0 (1–0) |
154 | 10 March 2007 | Barcelona | Real Madrid | 3–3 (2–2) |
155 | 23 December 2007 | Barcelona | Real Madrid | 0–1 (0–1) |
156 | 7 May 2008 | Real Madrid | Barcelona | 4–1 (2–0) |
157 | 13 December 2008 | Barcelona | Real Madrid | 2–0 (0–0) |
158 | 2 May 2009 | Real Madrid | Barcelona | 2–6 (1–3) |
159 | 29 November 2009 | Barcelona | Real Madrid | 1–0 (0–0) |
160 | 10 April 2010 | Real Madrid | Barcelona | 0–2 (0–1) |
161 | 29 November 2010 | Barcelona | Real Madrid | 5–0 (2–0) |
162 | 16 April 2011 | Real Madrid | Barcelona | 1–1 (0–0) |
163 | 10 December 2011 | Real Madrid | Barcelona | 1–3 (1–1) |
164 | 21 April 2012 | Barcelona | Real Madrid | 1–2 (0–1) |
165 | 7 October 2012 | Barcelona | Real Madrid | 2–2 (1–1) |
166 | 2 March 2013 | Real Madrid | Barcelona | 2–1 (1–1) |
167 | 26 October 2013 | Barcelona | Real Madrid | 2–1 (1–0) |
168 | 23 March 2014 | Real Madrid | Barcelona | 3–4 (2–2) |
169 | 25 October 2014 | Real Madrid | Barcelona | 3–1 (1–1) |
170 | 22 March 2015 | Barcelona | Real Madrid | 2–1 (1–1) |
171 | 21 November 2015 | Real Madrid | Barcelona | 0–4 (0–2) |
172 | 2 April 2016 | Barcelona | Real Madrid | 1–2 (0–0) |
173 | 3 December 2016 | Barcelona | Real Madrid | 1–1 (0–0) |
174 | 23 April 2017 | Real Madrid | Barcelona | 2–3 (1–1) |
175 | 23 December 2017 | Real Madrid | Barcelona | 0–3 (0–0) |
176 | 6 May 2018 | Barcelona | Real Madrid | 2–2 (1–1) |
177 | 28 October 2018 | Barcelona | Real Madrid | 5–1 (2–0) |
178 | 2 March 2019 | Real Madrid | Barcelona | 0–1 (0–1) |
179 | 26 December 2019 | Barcelona | Real Madrid | 0-0 (0-0) |
180 | 2 March 2020 | Real Madrid | Barcelona | 2-0 (0-0) |
181 | 24 October 2020 | Barcelona | Real Madrid | 1-3 (1-1) |
182 | 10 April 2021 | Real Madrid | Barcelona | 2-1 (2-0) |
183 | 24 October 2021 | Barcelona | Real Madrid | 1-2 (0-1) |
184 | 20 March 2022 | Real Madrid | Barcelona | 0-4 (0-2) |
185 | 16 October 2022 | Real Madrid | Barcelona | 3–1 (2–0) |
186 | 19 March 2023 | Barcelona | Real Madrid | 2–1 (0–1) |
187 | 28 October 2023 | Barcelona | Real Madrid | 1–2 (1–0) |
Barcelona vs Real Madrid Head To Head Record & Results In Copa del Rey
Barcelona vs Real Madrid head-to-head results in the Copa del Rey. Watch & Bet Live Here =>
Season | Round | Home team | Away team | Score (FT/HT) | |
---|---|---|---|---|---|
2022–23 | Semi-finals | First leg | Real Madrid | Barcelona | 0–1 (0–1) |
Second leg | Barcelona | Real Madrid | 0–4 (0–1) | ||
2018–19 | Semi-finals | First leg | Barcelona | Real Madrid | 1–1 (0–1) |
Second leg | Real Madrid | Barcelona | 0–3 (0–0) | ||
2013–14 | Final | Real Madrid* | Barcelona | 2–1 (1–0) | |
2012–13 | Semi-finals | First leg | Real Madrid | Barcelona | 1–1 (0–0) |
Second leg | Barcelona | Real Madrid | 1–3 (0–1) | ||
2011–12 | Quarter-finals | First leg | Real Madrid | Barcelona | 1–2 (1–0) |
Second leg | Barcelona | Real Madrid | 2–2 (2–0) | ||
2010–11 | Final | Barcelona | Real Madrid* | 0–1 (a.e.t.) | |
1996–97 | Round of 16 | First leg | Barcelona | Real Madrid | 3–2 (1–1) |
Second leg | Real Madrid | Barcelona | 1–1 (0–0) | ||
1992–93 | Semi-finals | First leg | Real Madrid | Barcelona | 1–1 (1–1) |
Second leg | Barcelona | Real Madrid | 1–2 (0–1) | ||
1989–90 | Final | Barcelona* | Real Madrid | 2–0 (0–0) | |
1982–83 | Final | Barcelona* | Real Madrid | 2–1 (1–0) | |
1973–74 | Final | Real Madrid* | Barcelona | 4–0 (1–0) | |
1969–70 | Quarter-finals | First leg | Real Madrid | Barcelona | 2–0 (2–0) |
Second leg | Barcelona | Real Madrid | 1–1 (1–0) | ||
1967–68 | Final | Real Madrid | Barcelona | 0–1 (0–1) | |
1961–62 | Quarter-finals | First leg | Real Madrid | Barcelona | 0–1 (0–0) |
Second leg | Barcelona | Real Madrid | 1–3 (0–0) | ||
1958–59 | Semi-finals | First leg | Real Madrid | Barcelona | 2–4 (2–0) |
Second leg | Barcelona | Real Madrid | 3–1 (2–1) | ||
1957 | Quarter-finals | First leg | Real Madrid | Barcelona | 2–2 (2–1) |
Second leg | Barcelona | Real Madrid | 6–1 (2–0) | ||
1954 | Semi-finals | First leg | Real Madrid | Barcelona | 1–0 (0–0) |
Second leg | Barcelona | Real Madrid | 3–1 (2–0) | ||
1943 | Semi-finals | First leg | Barcelona | Real Madrid | 3–0 (2–0) |
Second leg | Real Madrid | Barcelona | 11–1 (8–0) | ||
1936 | Final | Real Madrid* | Barcelona | 2–1 (2–1) | |
1926 | Quarter-finals | First leg | Real Madrid | Barcelona | 1–5 (0–3) |
Second leg | Barcelona | Real Madrid | 3–0 (2–0) | ||
1916 | Semi-finals | First leg | Barcelona | Real Madrid | 2–1 (1–1) |
Second leg | Real Madrid | Barcelona | 4–1 (2–1) | ||
1st (R) | Real Madrid | Barcelona | 6–6 (a.e.t) | ||
2nd (R) | Real Madrid | Barcelona | 4–2 (a.e.t) |
Barcelona vs Real Madrid Head To Head Record & Results In The Champions League
Barca and Real have very rarely have faced each other in the UEFA Champions League but whenever they have it has been a thrilling encounter. Let us take a look at Barcelona vs Real Madrid head to head record in the European competition. Watch & Bet Live Here =>
Season | Round | Home team | Away team | Score (T/H) | |
2010–11 | Semi final | 1st leg | Real Madrid | Barcelona | 0–2 (0–0) |
2nd leg | Barcelona | Real Madrid | 1–1 (0–0) | ||
2001–02 | Semi final | 1st leg | Barcelona | Real Madrid | 0–2 (0–0) |
2nd leg | Real Madrid | Barcelona | 1–1 (1–0) | ||
1960–61 | First round | 1st leg | Real Madrid | Barcelona | 2–2 (2–1) |
2nd leg | Barcelona | Real Madrid | 2–1 (1–0) | ||
1959–60 | Semi final | 1st leg | Real Madrid | Barcelona | 3–1 (2–1) |
2nd leg | Barcelona | Real Madrid | 1–3 (1–1) |
Barcelona vs Real Madrid Head To Head Record & Results In Copa de la Liga
Barcelona vs Real Madrid head-to-head results in the Copa de la Liga. Watch & Bet Live Here =>
Season | Round | Home team | Away team | Score (FT/HT) | |
---|---|---|---|---|---|
1985–86 | Second round | First leg | Barcelona | Real Madrid | 2–2 (1–1) |
Second leg | Real Madrid | Barcelona | 0–4 (0–2) | ||
1984–85 | Quarter-finals | First leg | Barcelona | Real Madrid | 2–2 (2–0) |
Second leg | Real Madrid | Barcelona | 1–1 (0–0) (4–1 p.) | ||
1982–83 | Final | First leg | Real Madrid | Barcelona | 2–2 (0–0) |
Second leg | Barcelona | Real Madrid | 2–1 (2–0) |
Barcelona vs Real Madrid Head To Head Record & Results In Supercopa de España
Barcelona vs Real Madrid head-to-head results in the Supercopa de España. Watch & Bet Live Here =>
Season | Round | Home team | Away team | Score (FT/HT) |
---|---|---|---|---|
2023-24 | Final | Real Madrid | Barcelona | 4-1 (3-1) |
2022–23 | Final | Real Madrid | Barcelona | 1–3 (0–2) |
2021–22 | Semi-finals | Barcelona | Real Madrid | 2–3 (a.e.t.) |
2017–18 | First leg | Barcelona | Real Madrid | 1–3 (0–0) |
Second leg | Real Madrid | Barcelona | 2–0 (2–0) | |
2012–13 | First leg | Barcelona | Real Madrid | 3–2 (0–0) |
Second leg | Real Madrid | Barcelona | 2–1 (2–1) | |
2011–12 | First leg | Real Madrid | Barcelona | 2–2 (1–2) |
Second leg | Barcelona | Real Madrid | 3–2 (2–1) | |
1997–98 | First leg | Barcelona | Real Madrid | 2–1 (1–1) |
Second leg | Real Madrid | Barcelona | 4–1 (1–0) | |
1993–94 | First leg | Real Madrid | Barcelona | 3–1 (1–1) |
Second leg | Barcelona | Real Madrid | 1–1 (0–1) | |
1990–91 | First leg | Barcelona | Real Madrid | 0–1 (0–0) |
Second leg | Real Madrid | Barcelona | 4–1 (2–1) | |
1988–89 | First leg | Real Madrid | Barcelona | 2–0 (0–0) |
Second leg | Barcelona | Real Madrid | 2–1 (1–1) |
Barcelona vs Real Madrid Head To Head Record & Results In Copa de la Coronación
Barcelona vs Real Madrid head-to-head results in the Copa de la Coronación. Watch & Bet Live Here =>
Date | Round | Stadium | Home team | Away team | Score |
---|---|---|---|---|---|
13 May 1902 | Semi-finals | Hipódromo | Real Madrid | Barcelona | 1–3 |
Read more about Barcelona, Real Madrid and El Clasico –
- Barcelona vs Real Madrid Live Stream, Betting, TV, Preview & News
- Barcelona vs Real Madrid Prediction, Betting Tips, Odds & Preview
- El Clasico TV Channel: What Channel Is El Clasico On Today In UK?
- El Clasico Date 2022: Which Date Is Next El Clasico, Date and Time 2022
- El Clasico Tickets: Date, Venue, Kick-Off Time & TV Channel
- Barcelona vs Real Madrid Results: El Clasico All-Time Results
- Official Barcelona Site
Table of Contents
Thank you Zidane for The Wonderful Game, pray that it continue in our Next Uefa Champion Game..
Hala @RMD
i love ansu fati
bakura
komman thanks
Lol, nt ur fault nah
Umoja
More thanks for U coach Zidane
Comment: grajually barca take the laliga
Lionel Messi #The G.O.A.T❤️❤️❤️ #Hala @Barca
Comment:OK
keep it up Zidane
Ansufati 10 jesye
I really like you guys:Ansu Fati and Pedri….I will be expecting you guys to start every match
Comment:up up up Madrid vinius
Pls i want todo friend with messi
Comment:show
Comment: good job for madrid
Comment:The staring xi is ok