Highest La Liga Goalscorers All-Time
Highest La Liga Goalscorers All-Time? Who are the highest Goalscorers in the Spanish La Liga of all time? Is it Lionel Messi? Are these two fantastic players on the list? Well, let’s find out as we have prepared a list of the Highest La Liga Goalscorers All-Time.
The Spanish La Liga was formed as Spain’s top division league in 1929 since then Athletic Bilbao’s Telmo Zarra held the record of being the competition’s all-time top scorer until 2014. He was the top scorer for six seasons of the Spanish league between the years 1945 and 1953.
Top 10 La Liga Top Scorers 2019/20
Here are the current top scorers in La Liga 2019/20 season.
*As of 26 October 2019:
# | Player | Team | Nationality | Goals |
---|---|---|---|---|
1. | Karim Benzema | Real Madrid | France | 10 |
2. | Gerard Moreno | Villarreal | Spain | 8 |
 3. | Lionel Messi | Barcelona | Argentina | 8 |
 4. | Loren Moron | Real Betis | Spain | 8 |
5. | Lucas Pérez | Alavés | Spain | 7 |
 6. | Luis Suarez | Barcelona | Uruguay | 7 |
7. | Daniel Parejo | Valencia | Spain | 6 |
 8. | Joselu | Alavés | Spain | 6 |
 9. | Maximiliano Gómez | Valencia | Uruguay | 6 |
 10. | Willian José | Real Sociedad | Brazil | 6 |
All Time Highest Goal Scorer in La Liga
Who is the all time leading goal scorer in the Spanish La Liga? Let’s find out. Lionel Messi is the all time leading goal scorer with 427 goals in 460 appearances. The Argentine has only played for Barcelona in the league as it is where he kick started his career through the clubs youth ranks.
In second is rival Cristiano Ronaldo who left La Liga in 2018 and had managed to score 311 goals in 292 appearances for Real Madrid making him the second all time leading goal scorer in La Liga.
Cristiano Ronaldo has the best goal ratio among all the players on the list with a ratio of 1.896 per goal.
All time highest Goalscorers in Spanish La Liga
We have prepared a list with the Top 20 Highest La Liga Goalscorers of All Time. Here is the full list of the all time leading Goalscorers in La Liga. Enjoy!
Rank | Player | Years | Goals | Apps | Ratio |
---|---|---|---|---|---|
1 | Lionel Messi | 2004– | 427 | 460 | 0.92 |
2 | Cristiano Ronaldo | 2009–2018 | 311 | 292 | 1.07 |
3 | Telmo Zarra | 1940–1955 | 251 | 278 | 0.9 |
4 | Hugo Sánchez | 1981–1994 | 234 | 347 | 0.67 |
5 | Raúl | 1994–2010 | 228 | 550 | 0.41 |
6 | Alfredo Di Stéfano | 1953–1966 | 227 | 329 | 0.69 |
7 | César RodrÃguez | 1939–1955 | 223 | 353 | 0.63 |
8 | Quini | 1970–1987 | 219 | 448 | 0.49 |
9 | Pahiño | 1943–1956 | 210 | 278 | 0.76 |
10 | Edmundo Suárez | 1939–1950 | 195 | 231 | 0.84 |
11 | Santillana | 1970–1988 | 186 | 461 | 0.4 |
12 | David Villa | 2003–2014 | 185 | 352 | 0.53 |
13 | Juan Arza | 1943–1959 | 182 | 349 | 0.52 |
14 | Guillermo Gorostiza | 1929–1945 | 178 | 256 | 0.7 |
15 | Samuel Eto’o | 1998–2008 | 162 | 280 | 0.58 |
16 | Luis Aragonés | 1960–1974 | 160 | 360 | 0.44 |
17 | Karim Benzema | 2009– | 158 | 324 | 0.49 |
18 | Aritz Aduriz | 2002– | 158 | 439 | 0.36 |
19 | Ferenc Puskás | 1958–1966 | 156 | 180 | 0.87 |
20 | Julio Salinas | 1982–2000 | 152 | 417 | 0.36 |
Goalscorers with most hat-tricks in Spanish La Liga
Rank | Player | Hat-tricks | Last hat-trick |
---|---|---|---|
1 | Lionel Messi | 34 | 9 November 2019 |
Cristiano Ronaldo | 18 March 2018 | ||
3 | Telmo Zarra | 23 | 15 March 1953 |
4 | Alfredo di Stéfano | 22 | 15 March 1964 |
5 | Mundo | 19 | 4 March 1951 |
6 | César RodrÃguez | 15 | 19 October 1952 |
7 | Isidro Lángara | 13 | 15 December 1946 |
8 | Ferenc Puskás | 12 | 15 December 1963 |
9 | László Kubala | 11 | 19 March 1961 |
Pahiño | 11 September 1955 | ||
Manuel Badenes | 29 March 1958 | ||
12 | Quini | 10 | 7 October 1981 |
Luis Suárez | 28 October 2018 |
SEE ALSO:
- Barcelona vs Real Madrid 2019/20: Match Date, Start Time, Channels
- 10 Barcelona-Real Madrid players: Footballers to have played for both clubs
- FC Barcelona Players Wages 2019 (Salaries Per Week List)
- Barcelona New Signing 2019: All Latest New Signings & Done Deals 2019!
Table of Contents