
FC Barcelona Players Wages 2025
Barcelona players and their wages 2025? Here we have compiled a list of the Barcelona Football Club Players Wages 2025. How do the contracts and wage structure of FC Barcelona players look like? Here we look at the FC Barcelona players wages and their market worths. What are the FC Barcelona players wages in 2025? Watch & Bet on Fotboll =>
Barcelona Wage Bill 2025: List Of All Barcelona Players And Their Wages In 2025!
Barcelona is one of the highest-paying teams in terms of weekly wages to their stars, and here is the full list of the squad with their weekly wages and years remaining on the contract. Some of the young players’ weekly salaries are unknown, so no information is available on them. Watch & Bet on Fotboll =>
Highest-Paid Barcelona Player Salary: FC Barcelona Players Wages
Barcelona’s highest-paid player per week? Robert Lewandowski is currently Barcelona’s highest-paid player with a weekly wage of €640,962. He has signed a contract until the summer of 2026. Previously, Lionel Messi was the highest-paid Barcelona player.
Frenkie De Jong is Barcelona’s second-highest earner, with weekly wages worth around €365,385. Ansu Fati earns a lofty sum of €268,269 following his move from Brighton last summer.
Ansu Fati has also signed a new deal that keeps him at the club until 2027. Watch & Bet on Fotboll =>

Current FC Barcelona Players Wages 2025
Barcelona highest-paid player per week? De Jong has been the highest-paid player at Barcelona for almost a year now and he is being closely followed by Robert Lewandowski and Ilkay Gundogan. Watch & Bet on Fotboll =>
FC Barcelona new signings and their wages 2025
Here is a full list of new arrivals at Barcelona for the 2024-25 season:
Player | Age | Signed From Club | Transfer Fee |
---|---|---|---|
Dani Olmo | 26 | RB Leipzig | €55.00m |
Pau Víctor | 22 | Girona FC | €2.70m |
Mikayil Faye | 19 | FC Barcelona Atlètic | – |
Héctor Fort | 17 | FC Barcelona Atlètic | – |
Marc Casadó | 20 | FC Barcelona Atlètic | – |
Arrivals previous season:
Players | Age | Club | Transfer sum |
---|---|---|---|
Raphinha | 25 | Leeds | €58.00m |
Jules Koundé | 23 | Sevilla FC | €50.00m |
Robert Lewandowski | 33 | Bayern Munich | €45.00m |
Franck Kessié | 25 | AC Milan | free transfer |
Andreas Christensen | 26 | Chelsea | free transfer |
Héctor Bellerín | 27 | Arsenal | free transfer |
Marcos Alonso | 31 | Chelsea | free transfer |
The current Barcelona boss, Hansi Flick, having replaced former boss Xavi, has a contract with the club till 2025. He is in his debut season.
Current FC Barcelona Players Wages 2025
Barcelona, one of the powerhouses right now in the world of football, was founded on 29 November 1899. Since September 24, 1957, the club has played in their home ground, Camp Nou, which has a capacity of 99,354 seats. Watch & Bet on Fotboll =>
FC Barcelona Players Contract And Market Values 2025: FC Barcelona Players Wages
Let’s have a look at FC Barcelona Players Wages 2025 details and Market Worth details below.
Here are the FC Barcelona players contract details and market values 2025:
Player | Weekly Salary (€) | Annual Salary (€) | Contract Expires |
Robert Lewandowski | € 640,962 | € 33,330,000 | Jun 30, 2026 |
Frenkie de Jong | € 365,385 | € 19,000,000 | Jun 30, 2026 |
Ansu Fati | € 268,269 | € 13,950,000 | Jun 30, 2027 |
Jules Kounde | € 260,577 | € 13,550,000 | Jun 30, 2027 |
Raphinha | € 240,385 | € 12,500,000 | Jun 30, 2027 |
Pedri | € 240,385 | € 12,500,000 | Jun 30, 2030 |
Ferran Torres | € 192,308 | € 10,000,000 | Jun 30, 2027 |
Ronald Araujo | € 192,308 | € 10,000,000 | Jun 30, 2031 |
Iñigo Martínez | € 180,385 | € 9,380,000 | Jun 30, 2025 |
Gavi | € 180,385 | € 9,380,000 | Jun 30, 2030 |
Dani Olmo | € 180,385 | € 9,380,000 | Jun 30, 2030 |
Andreas Christensen | € 173,077 | € 9,000,000 | Jun 30, 2026 |
Marc-André ter Stegen | € 121,154 | € 6,300,000 | Jun 30, 2028 |
Eric García | € 115,385 | € 6,000,000 | Jun 30, 2026 |
İlkay Gündoğan | € 90,192 | € 4,690,000 | Jun 30, 2025 |
Fermín López | € 76,923 | € 4,000,000 | Jun 30, 2029 |
Pau Cubarsí | € 76,923 | € 4,000,000 | Jun 30, 2029 |
Iñaki Peña | € 62,500 | € 3,250,000 | Jun 30, 2026 |
Wojciech Szczesny | € 57,692 | € 3,000,000 | Jun 30, 2025 |
Clément Lenglet | € 38,462 | € 2,000,000 | Jun 30, 2027 |
Lamine Yamal | € 32,115 | € 1,670,000 | Jun 30, 2026 |
Alejandro Balde | € 32,115 | € 1,670,000 | Jun 30, 2028 |
Héctor Fort | € 16,154 | € 840,000 | Jun 30, 2026 |
Marc Casadó | € 10,000 | € 520,000 | Jun 30, 2028 |
Gerard Martín | € 8,077 | € 420,000 | Jun 30, 2028 |
Pau Víctor | € 7,308 | € 380,000 | Jun 30, 2029 |
Marc Bernal | € 6,154 | € 320,000 | Jun 30, 2026 |
Pablo Torre | € 4,038 | € 210,000 | Jun 30, 2026 |
Ander Astralaga | € 3,846 | € 200,000 | Jun 30, 2026 |

FC Barcelona Players Wages Details
Barcelona is known to pay over the top for exciting young and established stars, but looking at the current Barcelona wage book, it tells a different story.
Here are all the FC Barcelona players who were sold or loaned out ahead of the 2024/25 season so it clears out any confusion –
Players | Age | Club | Transfer sum |
---|---|---|---|
Ousmane Dembélé | 26 | Paris SG | €50.00m |
Antoine Griezmann | 32 | Atlético Madrid | €20.00m |
Franck Kessié | 26 | Al-Ahli | €12.50m |
Nico González | 21 | FC Porto | €8.40m |
Abde Ezzalzouli | 21 | Real Betis | €7.50m |
Trincão | 23 | Sporting CP | €7.00m |
Chadi Riad | 20 | Real Betis | loan transfer |
Álex Collado | 24 | Real Betis | free transfer |
Samuel Umtiti | 29 | LOSC Lille | free transfer |
Jordi Alba | 34 | Miami | free transfer |
Sergio Busquets | 35 | Miami | free transfer |
Pablo Torre | 20 | Girona | loan transfer |
Julián Araujo | 21 | UD Las Palmas | loan transfer |
Estanis Pedrola | 19 | Sampdoria | loan transfer |
Álex Valle | 19 | Levante | loan transfer |
Sergiño Dest | 22 | PSV Eindhoven | loan transfer |
Ansu Fati | 20 | Brighton | loan transfer |
Eric García | 22 | Girona | loan transfer |
Clément Lenglet | 28 | Aston Villa | loan transfer |
FAQs: Frequently Asked Questions
Robert Lewandowski with a salary of €33m-per-year.
More information about FC Barcelona Wages
The data about contracts is up to date and confirmed with Barcelona official player database but the weekly wage figures can not been 100% accurate because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like the Guardian, BBC etc. Watch & Bet on Fotboll =>
See Also:
- Barcelona players with over 100 appearances
- 5 Barcelona Flop Signings: biggest Barcelona flops ever!
- Barcelona transfer targets list 2024: possible January transfer targets 2024!
Table of Contents