FC Barcelona Players Wages 2020
Barcelona players and their wages? Here we have compiled a list with the Barcelona Football Club Players Wages. How do the contracts and wage structure of FC Barcelona players look like? Here we look at the FC Barcelona Players Wages and their market worths. What are the FC Barcelona Players Wages in 2020?
Barcelona Players And Their Wages In 2020
Barcelona is one of the highest paying teams in terms of weekly wages to their stars and here is the full list of the squad with their weekly wages and years remaining on the contract. Some of the young players’ weekly salaries are unknown so no information is available on them.
Highest-Paid Barcelona Player Salary – FC Barcelona Players Wages
Barcelona highest-paid player per week? Lionel Messi is obviously Barcelona’s highest-paid player with a weekly wage of £500,000. He last signed a contract till the summer of 2021 and there have been talks of him signing an extension recently. It became a matter of huge deal over summer.
Luis Suarez was Barcelona’s second highest earner after signing a new contract at the end of 2016 worth £290,000. Ousmane Dembele earns a lofty sum of €250,000 following his move from Borussia Dortmund in August 2017.
Andres Iniesta recently signed a contract ‘for life’ at the Camp Nou before leaving Nou Camp for Japanese side Vissel Kobe. Gerard Pique has also signed a new deal that keeps him at the club until 2022.
Current FC Barcelona Players Wages 2020
Barcelona highest paid player per week? Messi has been the highest-paid player at Barcelona for almost a decade now and he is being closely followed by Antoine Griezmann and Dembele.
FC Barcelona New Signings – FC Barcelona Players Wages
Here is a full list of new arrivals at Barcelona for the 2020 season:
Player | Age | Club/League | Fees |
Miralem Pjanic | 30 | Juventus | €60.00m |
Defensive Midfield | Serie A | ||
Trincão | 20 | Braga | €31.00m |
Right Winger | Liga NOS | ||
Sergiño Dest | 19 | Ajax | €21.00m |
Right-Back | Eredivisie | ||
Matheus Fernandes | 22 | Palmeiras | €7.00m |
Defensive Midfield | Campeonato Brasileiro Série A | ||
Pedri | 17 | UD Las Palmas | €5.00m |
Attacking Midfield | LaLiga2 |
Arrivals previous season:
Name & Position | Age When Signed | Transfered From | Transfer Value/Status |
Antoine Griezmann | 28 | Atlético Madrid | 120,00 mil. € |
Centre-Forward | LaLiga | ||
Frenkie de Jong | 22 | Ajax | 75,00 mil. € |
Central Midfield | Eredivisie | ||
Neto | 29 | Valencia | 26,00 mil. € |
Goalkeeper | LaLiga | ||
Júnior Firpo | 22 | Real Betis | 18,00 mil. € |
Left-Back | LaLiga | ||
Emerson | 20 | Atlético-MG | 12,00 mil. € |
Right-Back | Campeonato Brasileiro Série A | ||
Marc Cucurella | 20 | SD Eibar | 4,00 mil. € |
Left-Back | LaLiga |
The current Barcelona boss Quique Setien, having replaced former boss Ernesto Valverde, has a contract with the club till 2022. He is in first season and is struggling to meet expectations in certain ways, although has had good results lately.
Current FC Barcelona Players Wages 2020
Barcelona, one of the powerhouses right now in the world of football, was founded on 29 November 1899. Since 24 September 1957, the club has played in their home ground, Camp Nou which has a capacity of 99,354 seats.
FC Barcelona Players Contract And Market Values 2020 – FC Barcelona Players Wages
Let’s have a look on FC Barcelona Players Wages 2020 details and Market Worth details below.
Here are the FC Barcelona Players Contract details and Market Values 2020:
RANK |
PLAYER | ANNUAL SALARY | WEEKLY WAGES | POS. | AGE |
1 | Lionel Messi | € 70,758,000 | € 1,360,731 | RW | 32 |
2 | Antoine Griezmann | € 45,834,000 | € 881,423 | CF | 28 |
3 | Miralem Pjanic | € 8,400,000 | € 180,000 | CM | 30 |
4 | Frenkie de Jong | € 20,834,000 | € 400,654 | CM | 22 |
5 | Sergio Busquets | € 14,949,000 | € 287,481 | DM | 31 |
6 | Sergino Dest | € 5,354,000 | € 126,808 | RB | 19 |
7 | Gerard Piqué | € 12,740,000 | € 245,000 | CB | 32 |
8 | Ousmane Dembélé | € 12,000,000 | € 230,769 | LW | 22 |
9 | Samuel Umtiti | € 12,000,000 | € 230,769 | CB | 25 |
10 | Sergi Roberto | € 9,966,000 | € 191,654 | CM | 27 |
11 | Trincao | € 4,000,000 | € 73,077 | RM | 19 |
12 | Jordi Alba | € 8,580,000 | € 165,000 | LB | 30 |
13 | Marc-André ter Stegen | € 8,580,000 | € 165,000 | GK | 27 |
13 | Philippe Coutinho | € 8,580,000 | € 165,000 | CAM | 28 |
14 | Arthur | € 4,883,000 | € 93,904 | CM | 23 |
15 | Neto | € 3,704,000 | € 71,231 | GK | 30 |
16 | Nélson Semedo | € 3,429,000 | € 65,942 | RB | 25 |
17 | Clément Lenglet | € 2,699,000 | € 51,904 | CB | 24 |
18 | Carles Aleñà | € 869,000 | € 16,712 | CM | 21 |
19 | Júnior Firpo | € 716,000 | € 13,769 | LB | 23 |
20 | Jean-Clair Todibo | € 597,000 | € 11,481 | CB | 19 |
21 | Ansu Fati | € 0 | € 0 | LW | 16 |
22 | Iñaki Peña | € 0 | € 0 | GK | 20 |
23 | Moussa Wagué | € 0 | € 0 | RB | 20 |
TOTAL |
€ 21,88,92,000 | € 33,63,308 |
FC Barcelona Players Wages Details
Barcelona are known to pay over the top for exciting young and established stars, but looking at the current Barcelona wage book it tells a different story.
Here are all the FC Barcelona players who was sold or loaned out ahead of the 2020 season so it clears out any confusion –
Malcom | 22 | Zenit S-Pb | 40,00 mil. € |
Right Winger | Premier Liga | ||
Jasper Cillessen | 30 | Valencia | 35,00 mil. € |
Goalkeeper | LaLiga | ||
Paco Alcácer | 25 | Bor. Dortmund | 21,00 mil. € |
Centre-Forward | Bundesliga | ||
Denis Suárez | 25 | Celta de Vigo | 12,90 mil. € |
Left Winger | LaLiga | ||
Emerson | 20 | Real Betis | 6,00 mil. € |
Right-Back | LaLiga | ||
Marc Cardona | 23 | CA Osasuna | 2,50 mil. € |
Centre-Forward | LaLiga | ||
Marc Cucurella | 20 | SD Eibar | 2,00 mil. € |
Left-Back | LaLiga | ||
Sergi Palencia | 23 | Saint-Étienne | 2,00 mil. € |
Right-Back | Ligue 1 | ||
Douglas | 28 | Besiktas | Free transfer |
Right-Back | Süper Lig | ||
Adrián Ortolá | 25 | CD Tenerife | Free transfer |
Goalkeeper | LaLiga2 | ||
Juan Miranda | 19 | FC Schalke 04 | Loan |
Left-Back | Bundesliga | ||
Marc Cucurella | 20 | Getafe | Loan |
Left-Back | LaLiga | ||
Oriol Busquets | 20 | FC Twente | Loan |
Defensive Midfield | Eredivisie |
FAQs – Frequently Asked Questions
Lionel Messi with a salary of €70m-per-year.
More information about FC Barcelona Wages
The data about contracts is up to date and confirmed with Barcelona official player database but the weekly wage figures can not been 100% accurate because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like the Guardian, BBC etc.
See Also:
- Barcelona players with over 100 appearances
- 5 Barcelona Flop Signings: biggest Barcelona flops ever!
- Barcelona transfer targets list 2020: possible January transfer targets 2020!
Table of Contents