FC Barcelona Players Wages 2023
Barcelona players and their wages 2023? Here we have compiled a list of the Barcelona Football Club Players Wages 2023. How do the contracts and wage structure of FC Barcelona players look like? Here we look at the FC Barcelona Players Wages and their market worths. What are the FC Barcelona Players Wages in 2023? Watch & Bet Fotboll live =>
Barcelona Wage Bill 2023: List Of All Barcelona Players And Their Wages In 2023!
Barcelona is one of the highest paying teams in terms of weekly wages to their stars and here is the full list of the squad with their weekly wages and years remaining on the contract. Some of the young players’ weekly salaries are unknown so no information is available on them. Watch & Bet Fotboll live =>
Highest-Paid Barcelona Player Salary – FC Barcelona Players Wages
Barcelona highest-paid player per week? Frenkie De Jong is currently Barcelona’s highest-paid player with a weekly wage of £608,371. He has signed a contract till the summer of 2026. Previously, Lionel Messi was the highest-paid Barcelona player who joined PSG on a free transfer last summer.Â
Sergio Busquets is Barcelona’s second-highest earner with weekly wages worth around £354,754. Robert Lewandowski earns a lofty sum of £302,347 following his move from Bayern Munich in July 2022.
Ansu Fati has also signed a new deal that keeps him at the club until 2027. Watch & Bet Fotboll live =>

Current FC Barcelona Players Wages 2023
Barcelona highest-paid player per week? De Jong has been the highest-paid player at Barcelona for almost a year now and he is being closely followed by Sergio Busquets and Jordi Alba. Watch & Bet Fotboll live =>
FC Barcelona New Signings – FC Barcelona Players Wages 2023
Here is a full list of new arrivals at Barcelona for the 2022-23 season:
Players | Age | Club | Transfer sum |
---|---|---|---|
Raphinha | 25 | Leeds | €58.00m |
Jules Koundé | 23 | Sevilla FC | €50.00m |
Robert Lewandowski | 33 | Bayern Munich | €45.00m |
Franck Kessié | 25 | AC Milan | free transfer |
Andreas Christensen | 26 | Chelsea | free transfer |
Héctor BellerÃn |   27 | Arsenal | free transfer |
Marcos Alonso | Â Â 31 | Chelsea | free transfer |
Arrivals previous season:
Players | Age | Club | Transfer sum |
---|---|---|---|
Ferran Torres | 21 | Man City | €55.00m |
Emerson Royal | 22 | Real Betis | €14.00m |
Pierre-Emerick Aubameyang | 27 | Arsenal | free transfer |
Memphis Depay | 20 | Olympique Lyon | free transfer |
Sergio Agüero | 33 | Man City | free transfer |
Eric GarcÃa | 32 | Man City | free transfer |
The current Barcelona boss Xavi, having replaced former boss Ronald Koeman has a contract with the club till 2022. He is in his second season.Â
Current FC Barcelona Players Wages 2023
Barcelona, one of the powerhouses right now in the world of football, was founded on 29 November 1899. Since 24 September 1957, the club has played in their home ground, Camp Nou which has a capacity of 99,354 seats. Watch & Bet Fotboll live =>
FC Barcelona Players Contract And Market Values 2023 – FC Barcelona Players Wages
Let’s have a look on FC Barcelona Players Wages 2023 details and Market Worth details below.
Here are the FC Barcelona Players Contract details and Market Values 2023:
Player Name | Weekly Wage | Yearly Salary | Age | Position |
---|---|---|---|---|
Frenkie de Jong | £608,371 | £31,659,289 | 25 | D C, DM |
Sergio Busquets | £357,000 | £18,570,184 | 33 | DM |
Jordi Alba | £338,000 | £17,582,129 | 32 | D/WB/M L |
Robert Lewandowski | £304,347 | £15,286,032 | 33 | C F |
Ansu Fati | £224,946 | £11,697,192 | 19 | AM RL, ST |
Ousmane Dembélé | £221,721 | £11,529,490 | 25 | AM RL |
Frank Kessie | £218,335 | £11,353,403 | 25 | DM |
Jules Kounde | £201,565 | £10,481,355 | 23 | D C |
Raphinha | £201,565 | £10,481,355 | 25 | R W |
Andreas Christensen | £168,000 | £8,716,000 | 26 | D C |
Memphis Depay | £158,000 | £8,216,000 | 28 | AM LC, F C |
Marc-André ter Stegen | £141,000 | £7,332,000 | 30 | GK |
Ronald Araújo | £113,000 | £5,920,000 | 23 | D C |
Ferran Torres | £110,000 | £5,720,000 | 21 | AM RL |
Gerard Piqué | £103,000 | £5,356,000 | 34 | D C |
Martin Braithwaite | £98,000 | £5,096,000 | 31 | AM RL, ST |
Sergi Roberto | £58,000 | £3,528,000 | 30 | D/WB R, DM, M RC |
Eric GarcÃa | £51,000 | £2,652,000 | 20 | D C |
Pedri | £32,000 | £1,664,000 | 19 | AM RLC |
Iñaki Peña | £12,000 | £624,000 | 23 | GK |
Alejandro Balde | £3,500 | £182,000 | 18 | D/WB/AM L |
Gavi | £2,200 | £114,400 | 18 | DM, AM C |

FC Barcelona Players Wages Details
Barcelona is known to pay over the top for exciting young and established stars, but looking at the current Barcelona wage book it tells a different story.
Here are all the FC Barcelona players who were sold or loaned out ahead of the 2022/23 season so it clears out any confusion –
Players | Age | Club | Transfer sum |
---|---|---|---|
Philippe Coutinho | 30 | Aston Villa | €20.00m |
Francisco Trincão | 22 | Sporting CP | Loan fee: €3.00m |
Rey Manaj | 25 | Watford | Free transfer |
Moussa Wagué | 23 | HNK Gorica | Free transfer |
Dani Alves | 39 | UNAM Pumas | Loan transfer |
Clément Lenglet | 27 | Spurs | Free transfer |
FAQs – Frequently Asked Questions
Frenkie De Jong with a salary of £31m-per-year.
More information about FC Barcelona Wages
The data about contracts is up to date and confirmed with Barcelona official player database but the weekly wage figures can not been 100% accurate because no club disclose this information to media or fans. But we dug up every players details from very trusted sites like the Guardian, BBC etc. Watch & Bet Fotboll live =>
See Also:
- Barcelona players with over 100 appearances
- 5 Barcelona Flop Signings: biggest Barcelona flops ever!
- Barcelona transfer targets list 2023: possible January transfer targets 2023!