
FC Barcelona Squad, Team, All Players 2025/26
FC Barcelona Squad 2025? FC Barcelona First Team 2025? Here we have the full FC Barcelona Squad 2025 list. We have included the squad from previous years too if you want to take a trip down memory lane. But first, we have the FC Barcelona Squad 2025 list. Watch & Bet on Football =>
Barcelona signings 2025/26: Arrivals
| Player | Age | Nationality | Left | Fee (€) |
|---|---|---|---|---|
| Joan Garcia | 24 | Spain | Espanyol (Goalkeeper) | €24 million |
| Marcus Rashford | 27 | England | Man Utd (Striker) | Loan Transfer |
| Ander Astralaga | 21 | Spain | Barce Atlètic (Spain) | Free |
Barcelona sales 2024/25: Departures
| Player | Age | Nationality | Left | Fee (€) |
|---|---|---|---|---|
| Pau Viktor | 23 | Spain | SC Braga (Forward) | €11.52 million |
| Alex Valle | 21 | Spain | FC Como (Defender) | €5.76 million |
| Pablo Torre | 22 | Spain | RCD Mallorca (Midfielder) | €4.80 million |
FC Barcelona Squad 2025-26: Barcelona First Team All Players 2025!
FC Barcelona new player in and out of 2025. Here is FC Barcelona First Team Squad 2025.
Under new head coach Hansi Flick, FC Barcelona has formally locked down their 2025–2026 roster. After a summer filled with significant acquisitions, registration issues, and injury worries, the team is almost finished with the last group.
Barça thinks this team has the proper balance of youth, depth, and experience to contend for trophies in Spain and Europe, even with a few awaiting registrations. During the summer 2025 transfer season, Barcelona has made a concerted attempt to bolster important positions while navigating financial constraints. For Espanyol, the squad has signed goaltender Joan GarcÃa. GarcÃa is expected to compete for the starting spot, which might affect Marc-André ter Stegen’s playing time.
After slipping behind Ferran Torres and Robert Lewandowski in the hierarchy, Pau Victor quit the squad to join Braga. The following actions illustrate Barcelona’s strategy to resurrect the squad while adhering to financial fair play regulations.

Current FC Barcelona Squad: First Team 2025
Here is the FC Barcelona current squad 2025 and the Barcelona First Team squad 2025. Watch & Bet on Football =>
| Player | Position | Age | Nationality | Contract Ends | Market Value (€m) |
|---|---|---|---|---|---|
| Joan GarcÃa | Goalkeeper | 24 | Spain | 30.06.2031 | €22m |
| Marc-André ter Stegen | Goalkeeper | 33 | Germany | 30.06.2028 | €11m |
| Wojciech Szczesny | Goalkeeper | 35 | Poland | 30.06.2027 | €0.9m |
| Pau Cubarsà | Centre-Back | 18 | Spain | 30.06.2029 | €71m |
| Ronald Araújo | Centre-Back | 26 | Uruguay / Spain | 30.06.2031 | €31m |
| Eric GarcÃa | Centre-Back | 24 | Spain | 30.06.2026 | €16m |
| Andreas Christensen | Centre-Back | 29 | Denmark | 30.06.2026 | €11m |
| Alejandro Balde | Left-Back | 21 | Spain | 30.06.2028 | €53m |
| Gerard MartÃn | Left-Back | 23 | Spain | 30.06.2028 | €11m |
| Jules Koundé | Right-Back | 26 | France / Benin | 30.06.2030 | €58m |
| Marc Casadó | Defensive Midfield | 22 | Spain | 30.06.2028 | €27m |
| Marc Bernal | Defensive Midfield | 18 | Spain | 30.06.2026 | €4m |
| Pedri | Central Midfield | 22 | Spain | 30.06.2030 | €124m |
| Gavi | Central Midfield | 21 | Spain | 30.06.2030 | €53m |
| Frenkie de Jong | Central Midfield | 28 | Netherlands | 30.06.2026 | €40m |
| Dani Olmo | Attacking Midfield | 27 | Spain | 30.06.2030 | €53m |
| FermÃn López | Attacking Midfield | 22 | Spain | 30.06.2029 | €44m |
| Raphinha | Left Winger | 28 | Brazil / Italy | 30.06.2028 | €80m |
| Marcus Rashford | Left Winger | 27 | England / St. Kitts & Nevis | 30.06.2026 | €44m |
| Lamine Yamal | Right Winger | 18 | Spain / Equatorial Guinea | 30.06.2031 | €178m |
| Roony Bardghji | Right Winger | 19 | Sweden / Syria | 30.06.2029 | €7m |
| Ferran Torres | Centre-Forward | 25 | Spain | 30.06.2027 | €36m |
| Robert Lewandowski | Centre-Forward | 37 | Poland | 30.06.2026 | €11m |
FC Barcelona Squad Shirt Numbers 2025
Which Barcelona shirt number is assigned to Christensen, Gavi, and De Jong? What are the jersey numbers of Ronald Araujo and Lewandowski? Which jersey number do Ter Stegen, Marcus Rashford, Roberto, Pau VÃctor, and Dani Olmo now wear at Barcelona? And the 2025 shirt numbers for the Barcelona football players?
| Player | Position | Nationality | Contract Expires | |
|---|---|---|---|---|
| 13 | Joan GarcÃa | Goalkeeper | Spain | 30.06.2031 |
| 1 | Marc-André ter Stegen | Goalkeeper | Germany | 30.06.2028 |
| 25 | Wojciech Szczesny | Goalkeeper | Poland | 30.06.2027 |
| 5 | Pau Cubarsà | Centre-Back | Spain | 30.06.2029 |
| 4 | Ronald Araújo | Centre-Back | Uruguay / Spain | 30.06.2031 |
| 24 | Eric GarcÃa | Centre-Back | Spain | 30.06.2026 |
| 15 | Andreas Christensen | Centre-Back | Denmark | 30.06.2026 |
| 3 | Alejandro Balde | Left-Back | Spain | 30.06.2028 |
| 18 | Gerard MartÃn | Left-Back | Spain | 30.06.2028 |
| 23 | Jules Koundé | Right-Back | France / Benin | 30.06.2030 |
| 17 | Marc Casadó | Defensive Midfield | Spain | 30.06.2028 |
| 22 | Marc Bernal | Defensive Midfield | Spain | 30.06.2026 |
| 8 | Pedri | Central Midfield | Spain | 30.06.2030 |
| 6 | Gavi | Central Midfield | Spain | 30.06.2030 |
| 21 | Frenkie de Jong | Central Midfield | Netherlands | 30.06.2026 |
| 20 | Dani Olmo | Attacking Midfield | Spain | 30.06.2030 |
| 16 | FermÃn López | Attacking Midfield | Spain | 30.06.2029 |
| 11 | Raphinha | Left Winger | Brazil / Italy | 30.06.2028 |
| 14 | Marcus Rashford | Left Winger | England / St. Kitts & Nevis | 30.06.2026 |
| 10 | Lamine Yamal | Right Winger | Spain / Equatorial Guinea | 30.06.2031 |
| 28 | Roony Bardghji | Right Winger | Sweden / Syria | 30.06.2029 |
| 7 | Ferran Torres | Centre-Forward | Spain | 30.06.2027 |
| 9 | Robert Lewandowski | Centre-Forward | Poland | 30.06.2026 |
FC Barcelona Squad 2025 Wages
| Player | Weekly Wages (€) | Annual Salary (€) | Contract Ends |
|---|---|---|---|
| Robert Lewandowski | €400,577 | €20,830,000 | 2026 |
| Frenkie de Jong | €365,385 | €19,000,000 | 2026 |
| Raphinha | €320,577 | €16,670,000 | 2028 |
| Marc-André ter Stegen | €320,577 | €16,670,000 | 2028 |
| Lamine Yamal | €320,577 | €16,670,000 | 2031 |
| Jules Koundé | €300,577 | €15,630,000 | 2030 |
| Marcus Rashford | €269,231 | €14,000,000 | 2026 |
| Ronald Araújo | €240,385 | €12,500,000 | 2031 |
| Dani Olmo | €240,385 | €12,500,000 | 2030 |
| Pedri | €240,385 | €12,500,000 | 2030 |
| Ferran Torres | €192,308 | €10,000,000 | 2027 |
| Gavi | €180,385 | €9,380,000 | 2030 |
| Andreas Christensen | €173,077 | €9,000,000 | 2026 |
| Joan GarcÃa | €120,192 | €6,250,000 | 2031 |
| Eric GarcÃa | €115,385 | €6,000,000 | 2026 |
| Ansu Fati | €90,192 | €4,690,000 | 2026 |
| FermÃn López | €76,923 | €4,000,000 | 2029 |
| Pau Cubarsà | €76,923 | €4,000,000 | 2029 |
| Wojciech Szczęsny | €57,692 | €3,000,000 | 2027 |
| Iñaki Peña | €38,462 | €2,000,000 | 2026 |
| Alejandro Balde | €32,115 | €1,670,000 | 2028 |
| Gerard MartÃn | €30,000 | €1,560,000 | 2028 |
| Marc Casadó | €23,846 | €1,240,000 | 2028 |
| Roony Bardghji | €20,000 | €1,040,000 | 2029 |
| Marc Bernal | €11,923 | €620,000 | 2026 |
Barcelona Defence:
The future’s primary goalkeeper is Joan GarcÃa, who is backed up by Wojciech SzczÄ™sny and Marc-André ter Stegen, both of whom are seasoned. With a combination of muscle and poise, Pau Cubarsà (18) has emerged as a generational talent in center defense, frequently paired with Ronald Araújo.
Depth and rotation are added by Andreas Christensen and Eric GarcÃa. On the wings, Jules Koundé consistently holds the right side, while Alejandro Balde leads as an aggressive left-back.
Barcelona Midfield:
Pedri and Gavi continue to be the creative core, setting the pace with their vision and vigor. Frenkie de Jong provides control and ball advancement, but there have been questions about his future. Young defensive midfielders Marc Bernal and Marc Casadó are developing into potential mainstays. FermÃn López and Dani Olmo offer an aggressive midfield threat by fluidly connecting midfield to attack.
Barcelona Attack:
Barcelona’s future is embodied by 18-year-old Lamine Yamal, who is already regarded as one of the best wingers in the world. Marcus Rashford, who is on loan from Manchester United, brings speed and directness, while Raphinha offers experience and flare on the left. Ferran Torres is a flexible forward option, and Robert Lewandowski, although being 37, still contributes goals and leadership. The Swedish youngster Roony Bardghji is a good recruit who gives the wings more depth. Watch & Bet on Football =>
See also:
- Barcelona Players and their Wives
- Barcelona Players And Their Houses
- FC Barcelona Players Wages 2025 (Weekly Salaries)
- Official website
Table of Contents




