FC Barcelona Managers History Since 1902-2024
FC Barcelona Managers History List? Are you looking for a list with all FC Barcelona Managers History? We have compiled a list with all ex and previous FC Barcelona Managers into this list with FC Barcelona Managers history list.
Here you will find the current Barcelona manager and all Barcelona Managers in the past since 1905. Watch & Bet Football Here =>
FC Barcelona new manager – Hansi Flick is new head coach!
List of FC Barcelona Managers History
Footbal Club Barcelona is an expert football club situated in Barcelona, Spain, which plays in the Spanish group, La Liga.
The first-ever full-time boss for Barcelona was John Barrow. The current manager is Hansi Flick who took up the managerial role from Xavi from 2024-25 season. Watch & Bet Football Here =>
Here are all FC Barcelona Managers in the history since 1902 til date 2024:
Period | Manager | Date of Birth |
05/2024- Present | Hansi Flick | 24/2/1965 |
11/2021- 05/2024 | Xavi | 25/1/1980 |
10/2021- 11/2021 | Sergi Barjuán | 28/12/1971 |
08/2020- 10/2021 | Ronald Koeman | 21/3/1963 |
19/01/2020 – 30/06/2022 | Quique Setien | 27/09/1958 |
01/07/2017 – 13/01/2020 | Ernesto Valverde | 09/02/1964 |
01/07/2014 – 30/06/2017 | Luis Enrique | 08/05/1970 |
23/07/2013 – 17/05/2014 | Gerardo Martino | 20/11/1962 |
01/04/2013 – 19/07/2013 | Vilanova | 17/09/1968 |
24/01/2013 – 31/03/2013 | Roura | 10/09/1967 |
06/01/2013 – 23/01/2013 | Vilanova | 17/09/1968 |
19/12/2012 – 05/01/2013 | Roura | 10/09/1967 |
01/07/2012 – 18/12/2012 | Vilanova | 17/09/1968 |
01/07/2008 – 30/06/2012 | Pep Guardiola | 18/01/1971 |
01/07/2003 – 30/06/2008 | Frank Rijkaard | 30/09/1962 |
29/01/2003 – 30/06/2003 | Radomir Antić | 22/11/1948 |
01/07/2002 – 28/01/2003 | Louis van Gaal | 08/08/1951 |
25/04/2001 – 30/06/2002 | Rexach | 13/01/1947 |
01/07/2000 – 23/04/2001 | Serra Ferrer | 05/03/1953 |
01/07/1997 – 30/06/2000 | Louis van Gaal | 08/08/1951 |
01/07/1996 – 30/06/1997 | Bobby Robson | 18/02/1933 |
01/07/1988 – 30/06/1996 | Johan Cruyff | 25/04/1947 |
22/09/1987 – 30/06/1988 | Luis Aragonés | 28/07/1938 |
01/07/1984 – 21/09/1987 | Terry Venables | 06/01/1943 |
07/03/1983 – 30/06/1984 | César Luis Menotti | 05/11/1938 |
04/03/1983 – 06/03/1983 | Romero | 05/01/1945 |
01/07/1981 – 03/03/1983 | Udo Lattek | 16/01/1935 |
06/11/1980 – 30/06/1981 | Helenio Herrera | 10/04/1910 |
01/07/1980 – 05/11/1980 | Ladislav Kubala | 10/06/1927 |
08/03/1980 – 30/06/1980 | Helenio Herrera | 10/04/1910 |
20/04/1979 – 07/03/1980 | Rifé | 04/02/1942 |
01/07/1978 – 19/04/1979 | Lucien Müller | 03/09/1934 |
01/07/1976 – 30/06/1978 | Rinus Michels | 09/02/1928 |
01/07/1975 – 30/06/1976 | Hennes Weisweiler | 05/12/1919 |
01/07/1971 – 30/06/1975 | Rinus Michels | 09/02/1928 |
24/12/1969 – 30/06/1971 | Vic Buckingham | 23/10/1915 |
15/10/1969 – 23/12/1969 | José Seguer | 06/05/1923 |
01/07/1967 – 14/10/1969 | Artigas | 20/02/1918 |
01/07/1965 – 30/06/1967 | Roque Olsen | 09/09/1925 |
16/10/1964 – 30/06/1965 | Sasot | 21/01/1918 |
01/07/1963 – 15/10/1964 | César Rodríguez | 29/06/1920 |
13/01/1963 – 30/06/1963 | Gonzalvo II | 16/01/1920 |
01/07/1961 – 06/01/1963 | Ladislav Kubala | 10/06/1927 |
10/01/1961 – 30/06/1961 | Enrique Orizaola | 26/03/1922 |
01/07/1960 – 09/01/1961 | Ljubiša Broćić | 03/10/1911 |
22/04/1958 – 30/06/1960 | Helenio Herrera | 10/04/1910 |
01/07/1956 – 21/04/1958 | Balmanya | 29/12/1914 |
01/07/1955 – 30/06/1956 | Ferenc Plattkó | 02/12/1898 |
01/07/1954 – 30/06/1955 | Sandro Puppo | 28/01/1918 |
01/07/1950 – 30/06/1954 | Ferdinand Daučík | 31/05/1910 |
01/07/1947 – 30/06/1950 | Enrique Fernández | 10/06/1912 |
01/07/1944 – 30/06/1947 | Samitier | 02/02/1902 |
01/02/1942 – 30/06/1944 | Nogués | 28/03/1909 |
01/07/1941 – 25/01/1942 | Guzman | 22/09/1901 |
20/03/1940 – 30/06/1941 | Josep Planas | 14/04/1901 |
01/07/1935 – 30/06/1936 | Pat O’Connell | 08/03/1887 |
01/07/1934 – 30/06/1935 | Ferenc Plattkó | 02/12/1898 |
01/07/1933 – 30/06/1934 | Richard Kohn | 27/02/1888 |
01/07/1931 – 30/06/1933 | Jack Greenwell | 02/01/1884 |
31/03/1929 – 30/06/1931 | James Bellamy | 11/09/1881 |
01/07/1927 – 30/03/1929 | Roma Forns | 00/00/1885 |
01/07/1926 – 30/06/1927 | Richard Kohn | 27/02/1888 |
16/12/1925 – 30/06/1926 | Ralph Kirby | 00/00/1884 |
01/07/1924 – 30/06/1925 | Jesza Pozsonyi | 12/12/1880 |
01/07/1917 – 30/06/1924 | Jack Greenwell | 02/01/1884 |
01/01/1917 – 30/06/1917 | John Barrow |
List of FC Barcelona managers history
Most recent Barcelona managers? Take a look at our all FC Barcelona Managers History list. Here are all FC Barcelona managers past 10 years and the ones before that in the past.
List of Barcelona managers since 2000
Barcelona managers since 2000, 2008, 2010? List with all previous Barcelona managers since 2000, 2008, 2010?
Here are all Barcelona managers since 2000, 2008, 2010 and til date:
Manager | From | To | Honours | Number of honours |
Hansi Flick | May 2024 | Present | ||
Xavi | Nov 2021 | May 2024 | 1 Supercopa de España, La Liga | 2 |
Sergi Barjuán | Oct 2021 | Nov 2021 | ||
Ronald Koeman | Aug 2020 | Oct 2021 | 1 Copa del Rey | 1 |
Quique Setién | Jan 2020 | Aug 2020 | ||
Ernesto Valverde | May 2017 | Jan 2020 | 2 La Liga, 1 Copa del Rey, 1 Supercopa de España |
4 |
Luis Enrique | May 2014 | May 2017 | 2 La Liga, 3 Copa del Rey, 1 Supercopa de España, 1 UEFA Champions League, 1 UEFA Super Cup, 1 FIFA Club World Cup |
9 |
Gerardo Martino | Jul 2013 | May 2014 | 1 Supercopa de España | 1 |
Tito Vilanova | Jul 2012 | Jul 2013 | 1 La Liga | 1 |
Frank Rijkaard | Jun 2003 | Jun 2008 | 2 La Liga, 2 Supercopa de España, 1 UEFA Champions League |
5 |
Pep Guardiola | Jun 2008 | Jun 2012 | 3 La Liga, 2 Copa del Rey, 3 Supercopa de España, 2 UEFA Champions League, 2 UEFA Super Cup, 2 FIFA Club World Cup | 14 |
Radomir Antić | Feb 2003 | Jun 2003 | ||
Antonio de la Cruz | Jan 2003 | Feb 2003 | ||
Louis van Gaal | May 2002 | Jan 2003 | ||
Carles Rexach | Apr 2001 | May 2002 | – | – |
Lorenzo Serra Ferrer | May 2000 | Apr 2001 |
List of Barcelona managers since 1905-2000
Barcelona managers since 1905 til 2000? Barcelona managers since 1905 until 20000:
Name | From | To | Honours | Number of honours |
---|---|---|---|---|
Louis van Gaal | Jun 1997 | May 2000 | 2 La Liga, 1 Copa del Rey, 1 UEFA Super Cup |
– |
Carles Rexach | May 1996 | May 1996 | – | – |
Bobby Robson | May 1996 | Jun 1997 | 1 Copa del Rey, 1 Supercopa de España, 1 Cup Winners’ Cup |
3 |
Carles Rexach | May 1988 | May 1988 | – | |
Johan Cruyff | May 1988 | May 1996 | 4 La Liga, 3 Supercopa de España, 1 European Cup, 1 UEFA Super Cup, 1 Copa del Rey, 1 Cup Winners’ Cup |
11 |
Luis Aragonés | Sep 1987 | May 1988 | 1 Copa del Rey | 1 |
Terry Venables | Jun 1984 | Sep 1987 | 1 La Liga, 1 Copa de la Liga |
2 |
José Luis Romero | Mar 1983 | Mar 1983 | – | – |
César Luis Menotti | Mar 1983 | Jun 1984 | 1 Copa del Rey, 1 Copa de la Liga, 1 Supercopa de España |
3 |
Udo Lattek | Jun 1981 | Mar 1983 | 1 Cup Winners’ Cup | 1 |
Helenio Herrera | Nov 1980 | Jun 1981 | 1 Copa del Rey | 1 |
Ladislao Kubala | May 1980 | Nov 1980 | – | – |
Helenio Herrera | Mar 1980 | May 1980 | – | – |
Joaquim Rifé | Apr 1979 | Mar 1980 | 1 Cup Winners’ Cup | 1 |
Lucien Muller | May 1978 | Apr 1979 | – | – |
Rinus Michels | May 1976 | May 1978 | 1 Copa del Rey | 1 |
Laureano Ruiz | Apr 1976 | May 1976 | – | – |
Hennes Weisweiler | May 1975 | Apr 1976 | – | — |
Rinus Michels | Jul 1971 | May 1975 | 1 La Liga | 1 |
Vic Buckingham | Dec 1969 | Jul 1971 | 1 Copa del Rey | 1 |
Josep Seguer | Oct 1969 | Dec 1969 | – | – |
Salvador Artigas | Jun 1967 | Oct 1969 | 1 Copa del Rey | 1 |
Roque Olsen | Jun 1965 | Jun 1967 | 1 Fairs Cup | 1 |
Vicente Sasot | Oct 1964 | Jun 1965 | – | – |
César Rodríguez | Jul 1963 | Oct 1964 | – | – |
Josep Gonzalvo | Jan 1963 | Jul 1963 | 1 Copa del Rey | 1 |
Ladislao Kubala | Nov 1961 | Jan 1963 | – | – |
Luis Miró | Jun 1961 | Nov 1961 | – | – |
Enrique Orizaola | Jan 1961 | Jun 1961 | – | – |
Ljubiša Broćić | Jun 1960 | Jan 1961 | – | |
Enric Rabassa | May 1960 | Jun 1960 | – | – |
Josep Samitier | Jun 1944 | Jul 1947 | 1 La Liga, 1 Copa Eva Duarte |
2 |
Joan Josep Nogués | Jan 1942 | Jun 1944 | 1 Copa del Rey | 1 |
Ramón Guzmán | Jul 1941 | Jan 1942 | – | – |
Josep Planas | Mar 1940 | Jul 1941 | – | – |
Patrick O’Connell | Jul 1935 | Mar 1940 | 2 Campionat de Catalunya | 2 |
Franz Platko | Jul 1934 | Jul 1935 | 1 Campionat de Catalunya | 1 |
Jack Dumby | Jul 1933 | Jul 1934 | – | – |
Jack Greenwell | Jul 1931 | Jul 1933 | 1 Campionat de Catalunya | 1 |
James Bellamy | Mar 1929 | Jul 1931 | 2 Campionat de Catalunya | 2 |
Romà Forns | Dec 1926 | Mar 1929 | 1 La Liga, 1 Campionat de Catalunya, 1 Copa del Rey |
3 |
Jack Dumby | Feb 1926 | Dec 1926 | 1 Campionat de Catalunya | 1 |
Ralph Kirby | Dec 1924 | Feb 1926 | 1 Copa del Rey, 1 Campionat de Catalunya |
2 |
Jesza Poszony | 1924 | Dec 1924 | 1 Copa del Rey, 1 Campionat de Catalunya |
2 |
Alf Spouncer | 1923 | 1924 | 1 Campionat de Catalunya | 1 |
Jack Greenwell | 1917 | 1923 | 2 Copa del Rey,
4 Campionat de Catalunya |
6 |
John Barrow | 1917 | 1917 | ||
Joan Gamper | 1902 | 1917 | 3 Copa del Rey, 1 Copa Macaya, 1 Copa Barcelona, 7 Campionat de Catalunya |
12 |
Barcelona manager with most Champions League wins
That manager would be Pep Guardiola – with 2 UEFA Champions League wins.
Barcelona manager with most La Liga wins
Barcelona manager with most La Liga wins? Johan Cryuff created history when he won 4 La Liga titles with Barcelona.
https://www.youtube.com/watch?v=8FQ9YYM2PJs
FC Barcelona most successful manager
Who is FC Barcelona most successful manager? Pep Guardiola has been the most successful manager in recent history.
Guardiola has won the La Liga 4 times with Barcelona. He has also won 2 UEFA Champions League and 2 FIFA World Cups.
Guardiola is the best boss as far as trophies. In 2009, Guardiola’s first year, Barcelona turned into the primary club in Spain to win the treble of La Liga, Copa del Rey, and Champions League.
The next most successful manager after Pep Guardiola is bound to be none other than Johan Cryuff.
A star player in his youth, he won the Ballon d’Or three times and then went on to manage Barcelona for the longest term of any manager – from 1988 to 1996 – 8 long years!
Here are all their honours with FC Barcelona:
Barcelona Managers | Nat | Tenure | Honours |
---|---|---|---|
Pep Guardiola | Spain | Jun 2008 – Jun 2012 | 3 La Liga, 2 Copa del Rey 3 Supercopa de España 2 UEFA Champions League 2 UEFA Super Cup 2 FIFA Club World Cup |
Johan Cruyff | May 1988 | May 1996 | 4 La Liga, 3 Supercopa de España, 1 European Cup, 1 European Super Cup, 1 Copa del Rey, 1 Cup Winners’ Cup |
Ownership and management history
Their motto is “Més que un club” (“More than a club”) – since it has become a large part of Catatan history.
There is no one who actually has ownership of the club FC Barcelona. Instead, it works as a registered association wherein 155,000 members – called “socis” (socios or members) – form the governing body.
Each member pays a fee of 140 Euros to be a part of the association and within them, a President is elected to be part of the board of directors every 4 years. Watch & Bet Football Here =>
FAQ’s on FC Barcelona Manager History
Who was the longest-serving manager of Barcelona?
Jack Greenwell holds the record as the longest-serving manager of Barcelona. He managed the club in two separate stints, from 1917 to 1923 and again from 1931 to 1933, totaling nearly 10 years. Greenwell guided Barcelona to multiple Catalonia Championships and Copa del Rey victories during his time with the club.
Who is the most successful Barcelona manager?
Pep Guardiola is the most successful manager in Barcelona’s history. During his tenure from 2008 to 2012, he won 14 trophies, including 3 La Liga titles, 2 UEFA Champions League titles, 2 FIFA Club World Cups, and 2 UEFA Super Cups, establishing Barcelona as one of the greatest teams in football history. Watch & Bet Football Here =>
Who are the managers of Barcelona?
Barcelona has been managed by several prominent figures, including Johan Cruyff, who revolutionized the club’s style, and Pep Guardiola, who led them to unprecedented success with his “tiki-taka” philosophy. Other notable managers include Frank Rijkaard, Luis Enrique, and Ronald Koeman. The current manager is Hansi Flick, a legendary former coach of Bayern Munich.
Who is Barcelona’s coach after Xavi?
After Xavi Hernandez’s departure, Hansi Flick was appointed as Barcelona’s head coach on May 29, 2024. Flick, known for his successful tenure with Bayern Munich, where he won the Champions League and multiple Bundesliga titles, brings a wealth of experience and a strong focus on attacking football to the Catalan giants.
See More:
- Barcelona Most expensive player
- Top 10 Barcelona Most Expensive Departures Ever
- Top 5 most carded Barcelona players: Most yellow and red cards!
- List with all managers
Table of Contents