FC Barcelona Team Under-21s Squad 2023/24
FC Barcelona U-21 team. FC Barcelona B squad 2023-24.
Who are the stars in the Barcelona Team Under-21s? How many Barcelona Team Under-21s prodigies do you know? How many of these extremely talented u-21 Barcelona team players will make it to the first team? Watch & Bet Football Live =>
What do we know about FC Barcelona u-21 team? How are the players who play for FC Barcelona u-21 team? How many of the FC Barcelona u-21 squad players do you know? Let us delve a little into the past to know about them.
Barcelona is one of the most widely supported teams in the world, and the club has one of the largest social media following in the world among sports teams.
Barcelona players have won a record number of Ballon d’Or awards (12), with recipients including Johan Cruyff, as well as a record number of FIFA World Player of the Year awards (7), with winners including Ronaldo, Romário, Ronaldinho, and Rivaldo.
In 2010, three players who came through the club’s youth academy (Lionel Messi, Andrés Iniesta, and Xavi) were chosen as the three best players in the world in the FIFA Ballon d’Or awards, an unprecedented feat for players from the same football school. Additionally, players representing the club have won a record number (8) of European Golden Shoe awards.
Barcelona’s academy La Masia includes more than 300 young players. It has been a significant factor in Barcelona’s European success, and produced some world class players in the early 2000s. Watch & Bet Football Live =>
Barca were serious about their approach of brewing talent rather than buying it and boy did they produce. Here we will take a look at the current FC Barcelona u-21 team for the season of 2023-24. The Barcelona u-21 team 2023-24 has a lot of talent.
Here is the FC Barcelona Team Under-21s 2023/24 squad
Barcelona Team Under-21s
# | Player | Position | Date of birth (Age) |
---|---|---|---|
1 | Arnau Tenas | Goalkeeper | May 30, 2001 (21) |
13 | Nil Ruiz | Goalkeeper | Feb 21, 2003 (20) |
24 | Arnau Rafús | Goalkeeper | Apr 27, 2003 (20) |
3 | Chadi Riad | Defender | Jun 17, 2003 (19) |
6 | Alpha Diounkou | Defender | Oct 10, 2001 (21) |
5 | Álex Zalaya | Defender | Apr 29, 1998 (24) |
23 | Pelayo Fernández | Defender | Apr 29, 2003 (19) |
12 | Román Vega | Defender | Jan 1, 2004 (19) |
– | Julián Araujo | Defender | Aug 13, 2001 (21) |
15 | Álvaro Núñez | Defender | Jul 7, 2000 (22) |
2 | Sergi Rosanas | Defender | Jan 29, 2001 (22) |
4 | Marc Casadó | Midfielder | Sep 14, 2003 (19) |
18 | Pablo Torre | Midfielder | Apr 3, 2003 (20) |
21 | Àlex Carbonell | Midfielder | Sep 15, 1997 (25) |
8 | Moha Moukhliss | Midfielder | Feb 6, 2000 (23) |
19 | Txus Alba | Midfielder | Jan 31, 2003 (20) |
10 | Antonio Aranda | Midfielder | Oct 7, 2000 (22) |
16 | Fabio Blanco | Forward | Feb 18, 2004 (19) |
11 | Estanis Pedrola | Forward | Aug 24, 2003 (19) |
17 | Juanda Fuentes | Forward | May 19, 2003 (19) |
– | Hiroki Abe | Forward | Jan 28, 1999 (24) |
30 | Ilias Akhomach | Forward | Apr 16, 2004 (19) |
34 | Lucas Román | Forward | Feb 10, 2004 (19) |
20 | Luismi Cruz | Forward | May 23, 2001 (21) |
9 | Roberto Fernández | Forward | Jul 3, 2002 (20) |
29 | Víctor Barberá | Forward | Aug 20, 2004 (18) |
Players who have cracked the first team
Table of Contents