Barcelona players with most appearances
Barcelona appearances? Barcelona players with most appearances? Here we look at the Barcelona players with over 100 appearances. Watch & Bet on Football =>
Which are the Barcelona players with more than 100 appearances?
We have a list of the top FC Barcelona top appearances. All-time FC Barcelona leading appearances? FC Barcelona Champions League appearances?
Which Barcelona player has made the all-time most appearances for Barca?
Xavi has made the most appearances ever for FC Barcelona. The now-retired midfielder is a legend at the Camp Nou after making 505 appearances for Barca.
Barcelona players with most appearances (more than 100)
Here are the Barcelona players with most appearances (more than 100) in competitive matches only.
Name | Nationality | Position | Years at club | Apps |
Juan José Nogués | Spain | Goalkeeper | 1930–1942 | 114 |
Josep Raich | Spain | Midfielder | 1934–1936 1940–1945 |
140 |
Josep Escolà | Spain | Forward | 1934–1949 | 152 |
Mariano Martín | Spain | Forward | 1939–1948 | 112 |
Francisco Calvet | Spain | Defender | 1939–1952 | 151 |
José Bravo | Spain | Forward | 1940–1948 | 120 |
César Rodrìguez | Spain | Forward | 1942–1955 | 287 |
José Puig Puig | Spain | Defender | 1942–1951 | 178 |
Marià Gonzalvo | Spain | Midfielder | 1942–1956 | 208 |
Jaume Elías | Spain | Defender | 1943–1949 | 123 |
Juan Velasco | Spain | Goalkeeper | 1943–1954 | 168 |
Josep Seguer | Spain | Winger | 1943–1957 | 214 |
Josep Gonzalvo | Spain | Midfielder | 1943–1950 | 146 |
Estanislao Basora | Spain | Winger | 1946–1958 | 237 |
Antoni Ramallets * | Spain | Goalkeeper | 1946–1961 | 288 |
Joan Segarra | Spain | Defender | 1949–1964 | 299 |
László Kubala | Czechoslovakia Hungary Spain |
Forward | 1950–1961 | 186 |
Eduardo Manchón | Spain | Winger | 1950–1957 | 144 |
Gustau Biosca | Spain | Defender | 1950–1958 | 139 |
Sígfrid Gràcia | Spain | Defender | 1952–1966 | 231 |
Justo Tejada | Spain | Forward | 1953–1961 | 149 |
Luis Suárez * | Spain | Winger | 1954–1961 | 122 |
Ramón Villaverde | Spain | Forward | 1954–1963 | 162 |
Eulogio Martínez | Paraguay | Forward | 1956–1962 | 111 |
Enric Gensana | Spain | Defender | 1956–1964 | 132 |
Martí Vergés | Spain | Midfielder | 1956–1966 | 188 |
Ferran Olivella | Spain | Defender | 1956–1969 | 215 |
Evaristo de Macedo | Brazil | Forward | 1957–1962 | 114 |
Pedro Zaballa | Spain | Midfielder | 1961–1967 | 109 |
Julio César Benítez | Uruguay | Defender | 1961–1968 | 123 |
Jesús María Pereda | Spain | Midfielder | 1961–1969 | 134 |
Salvador Sadurní | Spain | Goalkeeper | 1961–1976 | 247 |
José Antonio Zaldúa | Spain | Forward | 1961–1971 | 145 |
Josep Maria Fusté | Spain | Midfielder | 1962–1972 | 197 |
Eladio Silvestre | Spain | Defender | 1962–1972 | 226 |
Joaquim Rifé | Spain | Defender | 1964–1976 | 290 |
Antoni Torres | Spain | Defender | 1965–1976 | 269 |
Gallego | Spain | Defender | 1965–1975 | 248 |
Carles Rexach | Spain | Forward | 1965–1981 | 328 |
Miguel Reina | Spain | Goalkeeper | 1966–1973 | 111 |
Pedro María Zabalza | Spain | Midfielder | 1967–1973 | 149 |
Juan Carlos Pérez | Spain | Midfielder | 1968–1975 | 163 |
Marcial Pina | Spain | Midfielder | 1969–1977 | 210 |
Juan Manuel Asensi | Spain | Forward | 1970–1980 | 299 |
Quique Costas | Spain | Defender | 1971–1980 | 172 |
Antonio de la Cruz | Spain | Defender | 1972–1979 | 183 |
Johan Cruyff | Netherlands | Forward | 1973–1978 | 139 |
Migueli | Spain | Defender | 1973–1989 | 391 |
Johan Neeskens | Netherlands | Midfielder | 1974–1979 | 140 |
Pedro María Artola | Spain | Goalkeeper | 1975–1984 | 186 |
José Vicente Sánchez | Spain | Midfielder | 1975–1986 | 236 |
José Antonio Ramos Huete | Spain | Defender | 1976–1982 | 119 |
Antonio Olmo | Spain | Defender | 1976–1984 | 188 |
Esteban Vigo | Spain | Midfielder | 1977–1987 | 166 |
Francisco José Carrasco | Spain | Forward | 1978–1989 | 262 |
José Ramón Alexanko | Spain | Defender | 1980–1993 | 274 |
Quini | Spain | Forward | 1980–1984 | 100 |
Bernd Schuster | Germany | Midfielder | 1980–1988 | 170 |
Josep Moratalla | Spain | Midfielder | 1981–1988 | 104 |
Javier Urruticoechea | Spain | Goalkeeper | 1981–1988 | 120 |
Gerardo Miranda | Spain | Defender | 1981–1988 | 145 |
Víctor Muñoz | Spain | Midfielder | 1981–1988 | 224 |
Marcos Alonso Peña | Spain | Winger | 1982–1987 | 124 |
Julio Alberto Moreno | Spain | Defender | 1982–1991 | 200 |
Urbano Ortega | Spain | Midfielder | 1981–1991 | 122 |
Ramón Calderé | Spain | Forward | 1984–1988 | 110 |
Gary Lineker | England | Forward | 1986–1989 | 103 |
Roberto Fernández | Spain | Midfielder | 1986–1990 | 144 |
Andoni Zubizarreta | Spain | Goalkeeper | 1986–1994 | 301 |
Guillermo Amor | Spain | Midfielder | 1988–1998 | 311 |
Txiki Begiristain | Spain | Midfielder | 1988–1995 | 223 |
Ricardo Serna | Spain | Defender | 1988–1992 | 101 |
Andoni Goikoetxea | Spain | Midfielder | 1988–1994 | 126 |
Julio Salinas | Spain | Forward | 1988–1994 | 146 |
Eusebio Sacristán | Spain | Midfielder | 1988–1995 | 203 |
José Mari Bakero | Spain | Midfielder | 1988–1996 | 260 |
Michael Laudrup | Denmark | Midfielder | 1989–1994 | 167 |
Ronald Koeman | Netherlands | Defender | 1989–1995 | 192 |
Albert Ferrer | Spain | Defender | 1990–1998 | 204 |
Hristo Stoichkov | Bulgaria | Forward | 1990–1995 1996–1998 |
175 |
Pep Guardiola | Spain | Midfielder | 1990–2001 | 263 |
Miguel Ángel Nadal | Spain | Defender | 1991–1999 | 207 |
Sergi | Spain | Defender | 1993–2002 | 267 |
Abelardo | Spain | Defender | 1994–2002 | 178 |
Luís Figo | Portugal | Midfielder | 1995–2000 | 172 |
Luis Enrique | Spain | Midfielder | 1996–2004 | 207 |
Michael Reiziger | Netherlands | Defender | 1997–2004 | 173 |
Rivaldo | Brazil | Midfielder | 1997–2002 | 157 |
Frank de Boer | Netherlands | Defender | 1998–2003 | 144 |
Phillip Cocu | Netherlands | Midfielder | 1998–2004 | 205 |
Patrick Kluivert | Netherlands | Forward | 1998–2004 | 182 |
Xavi * | Spain | Midfielder | 1998–2015 | 505 |
Gabri | Spain | Midfielder | 1999–2006 | 129 |
Carles Puyol * | Spain | Defender | 1999–2014 | 392 |
Javier Saviola | Argentina | Forward | 2001–2004 2006–2007 |
123 |
Oleguer | Spain | Defender | 2001–2008 | 127 |
Víctor Valdés* | Spain | Goalkeeper | 2002–2014 | 387 |
Andrés Iniesta* | Spain | Midfielder | 2002–2018 | 442 |
Ronaldinho | Brazil | Forward | 2003–2008 | 145 |
Giovanni van Bronckhorst | Netherlands | Defender | 2003–2007 | 105 |
Rafael Márquez | Mexico | Defender | 2003–2010 | 163 |
Deco | Portugal | Midfielder | 2004–2008 | 113 |
Samuel Eto’o | Cameroon | Forward | 2004–2009 | 144 |
Lionel Messi * | Argentina | Forward | 2004– | 414 |
Bojan | Spain | Forward | 2007–2011 | 104 |
Eric Abidal | France | Defender | 2007–2013 | 125 |
Dani Alves | Brazil | Defender | 2008–2016 | 247 |
Seydou Keita | Mali | Midfielder | 2008–2012 | 119 |
Sergio Busquets | Spain | Midfielder | 2008– | 306 |
Gerard Piqué | Spain | Defender | 2008– | 271 |
Pedro * | Spain | Winger | 2008–2015 | 204 |
Adriano | Brazil | Defender | 2010–2016 | 114 |
Javier Mascherano | Argentina | Defender | 2010–2018 | 203 |
Jordi Alba | Spain | Defender | 2012– | 157 |
Neymar * | Brazil | Forward | 2013–2017 | 123 |
Luis Suárez * | Uruguay | Forward | 2014– | 125 |
Ivan Rakitić * | Croatia | Midfielder | 2014– | 129 |
Barcelona players with most appearances – Most notable players
Xavi is the most capped player for Barcelona. The layers were legends from the last decade that make the list.
He is followed by another two club legends Andres Iniesta and Lionel Messi. Since Iniesta is no longer a Barcelona player, it is highly likely that in no time, Messi will move to the second place. Watch & Bet on Football =>
Barcelona players with most appearances – Legends
Aside from being the founder, Joan Gamper was also one of the club’s first footballers and holds the record for most goals in one match, with nine. Lionel Messi is the all-time top scorer with 638 goals, holds the record for most goals scored in official competitions, with 603, and is the current La Liga topscorer with 419 goals.
Xavi holds the record for the most appearances in all competitions (including friendlies), the record for most league appearances, with 505 games, and the record for most appearances in official competitions, with 767 games. Messi has won the record number of trophies for the club (34).
Barcelona players with over 100 appearances – Individual records
Barcelona players that have won the FIFA World Player of the Year/Best FIFA Men’s Player:
- Romário (1): 1994
- Ronaldo (1): 1996
- Rivaldo (1): 1999
- Ronaldinho (2): 2004, 2005
- Lionel Messi (2): 2009, 2019
Barcelona players that have won the France Football Ballon d’Or or FIFA Ballon d’Or for best player in Europe/the world:
- Luis Suárez (1): 1960
- Johan Cruyff (2): 1973, 1974
- Hristo Stoitchkov (1): 1994
- Rivaldo (1): 1999
- Ronaldinho (1): 2005
- Lionel Messi (6): 2009, 2010, 2011, 2012, 2015, 2019
Barcelona players that have won the UEFA Club Footballer of the Year or UEFA Men’s Player of the Year Award:
- Ronaldinho (1): 2006
- Lionel Messi (3): 2009, 2011, 2015
- Andrés Iniesta (1): 2012
Barcelona players that have won either the Best Defender, Midfielder or Forward award at UEFA Club Football Awards:
- Carles Puyol (1): 2006
- Deco (1): 2006
- Ronaldinho (1): 2006
- Samuel Eto’o (1): 2006
- Xavi (1): 2009
- Lionel Messi (2): 2009, 2019
Barcelona players that were included in the FIFA FIFPro World11:
Lionel Messi (13), Andrés Iniesta (9), Xavi (6), Dani Alves (6), Gerard Piqué (4), Ronaldinho (3), Carles Puyol (3), Samuel Eto’o (2), Neymar (2), Lilian Thuram (1), Gianluca Zambrotta (1), David Villa (1), Luis Suárez (1)
Barcelona players that were included in the UEFA Team of the Year:
Lionel Messi (10), Andrés Iniesta (6), Carles Puyol (6), Xavi (5), Gerard Piqué (5), Ronaldinho (3), Dani Alves (3), Samuel Eto’o (2), Patrik Andersson (1), Gianluca Zambrotta (1), Zlatan Ibrahimović (1), David Villa (1), Eric Abidal (1), Neymar (1)
Barcelona players that have received an IFFHS Men’s World Team award:
Lionel Messi (3), Neymar (1), Frenkie de Jong (1)
Barcelona players that have won the European Golden Shoe:
- Ronaldo (1996–97, 34 goals in 37 games)
- Lionel Messi (2009–10, 34 goals in 35 games; 2011–12, 50 goals in 37 games; 2012–13, 46 goals in 32 games; 2016–17, 37 goals in 34 games; 2017–18, 34 goals in 35 games; 2018–19, 36 goals in 34 games)
- Luis Suárez (2015–16, 40 goals in 35 games)
Barcelona players that have won the Pichichi Trophy:[2]
- Mariano Martín (1942–43, 32 goals in 23 games)
- César (1948–49, 28 goals in 24 games)
- Cayetano Ré (1964–65, 25 goals in 30 games)
- Carles Rexach (1970–71, 17 goals in 28 games)
- Hans Krankl (1978–79, 29 goals in 30 games)
- Quini (1980–81, 20 goals in 30 games; 1981–82, 26 goals in 32 games)
- Romário (1993–94, 30 goals in 33 games)
- Ronaldo (1996–97, 34 goals in 37 games)
- Samuel Eto’o (2005–06, 26 goals in 35 games)
- Lionel Messi (2009–10, 34 goals in 35 games; 2011–12, 50 goals in 37 games; 2012–13, 46 goals in 32 games; 2016–17, 37 goals in 34 games; 2017–18, 34 goals in 35 games; 2018–19, 36 goals in 34 games)
- Luis Suárez (2015–16, 40 goals in 35 games)
Barcelona players that have been the top scorer of Copa del Rey:
- Rivaldo (1997–98, 8 goals)
- Javier Saviola (2006–07, 7 goals)
- Lionel Messi (2008–09, 6 goals in 8 games; 2010–11, 7 goals in 6 games; 2013–14, 5 goals in 6 games; 2015–16, 5 goals in 5 games; 2016–17, 5 goals in 7 games)
- Neymar (2014–15, 7 goals in 6 games)
- Luis Suárez (2015–16, 5 goals in 4 games)
- Munir (2015–16, 5 goals in 5 games)
- Barcelona players that have been the top scorer of UEFA Champions League:[62]
- Ronald Koeman (1993–94, 8 goals in 12 games)
- Rivaldo (1999–00, 10 goals in 14 games)
- Lionel Messi (2008–09, 9 goals in 12 games; 2009–10, 8 goals in 11 games; 2010–11, 12 goals in 13 games; 2011–12, 14 goals in 11 games; 2014–15, 10 goals in 13 games; 2018–19, 12 goals in 10 games)
- Neymar (2014–15, 10 goals in 12 games)
Barcelona players that have been the top scorer of FIFA Club World Cup:
- Adriano (2011, 2 goals in 1 game)
- Lionel Messi (2011, 2 goals in 2 games)
- Luis Suárez (2015, 5 goals in 2 games). Watch & Bet on Football =>
SEE ALSO:
- FC Barcelona Goalkeeping records
- FC Barcelona Top Scorer this Season 23/24
- FC Barcelona Players On Twitter
- FC Barcelona Players and their Age 2024
- Lionel Messi pictures: Messi Images & photos
Table of Contents