Top five highest paid Barcelona players 2023
Top five highest paid Barcelona players 2023? Want to find out who the five highest paid players at Barcelona are? Which Barcelona players are the highest paid players at Barcelona?
Barcelona are one of the highest paying teams in the world. Their wages are astronomical but not all of the players are paid the same. Some are paid better than others. Here we look at the highest paid and thus most valued players by Barcelona.
Also known as Barca or the Blaugrana, Barcelona have spent most of their history in top competitions. The club won their first major competition in 1902 when they won the Copa Macaya.
Barcelona have been a top football club in Europe since forever. They have employed some of the greatest football minds ever like Johan Cryuff, Ronaldo, Ronaldinho and now, Lionel Messi.
Players like Frenkie de Jong, Sergio Busquets and Robert Lewandowski are all on high wages but who are the top five highest paid Barcelona players? Well we have the answer.
Barcelona new arrivals and player salaries 2022/23
Players | Age | Club | Transfer sum |
---|---|---|---|
Raphinha | 25 | Leeds | €58.00m |
Jules Koundé | 23 | Sevilla FC | €50.00m |
Robert Lewandowski | 33 | Bayern Munich | €45.00m |
Pablo Torre | 19 | Racing | €5.00m |
Franck Kessié | 25 | AC Milan | free transfer |
Marcos Alonso | 31 | FC Barcelona | free transfer |
Andreas Christensen | 26 | Chelsea | free transfer |
Barcelona new arrivals 2021/22 season
Here are the players who were signed by FC Barcelona in the 2021/22 transfer windows
Players | Age | Club | Transfer fee |
---|---|---|---|
Ferran Torres | 21 | Man City | €55.00m |
Emerson Royal | 22 | Real Betis | €14.00m |
Pierre-Emerick Aubameyang | 27 | Arsenal | Free transfer |
Memphis Depay | 20 | Olympique Lyon | Free transfer |
Sergio Agüero | 33 | Man City | Free transfer |
Eric García | 32 | Man City | Free transfer |
Top five highest paid Barcelona players 2023
5. Ansu Fati – one of highest paid Barcelona players

The youngster has endured a difficult campaign with Barcelona and is struggling to rediscover his best form. The club trusted him with the No. 10 shirt to after Lionel Messi left.
4. Robert Lewandowski

The former Bayern Munich striker is Barcelona’s third-highest earner since his arrival at Camp Nou last summer. The player currently earns £304,347-per-week and is having a brilliant season under manager Xavi.
3. Jordi Alba
The 33-year-old Spaniard has been at the club since 2010 and recently celebrated his 450th game for FC Barcelona. He is currently the third highest paid Barcelona player.
2. Sergio Busquets – second highest paid Barcelona players

The veteran midfielder has been at the club since 2008 and is the longest-serving player in the current Barcelona squad. He is now, the second-highest paid Barcelona player in the team.
1. Frenkie de Jong – highest paid Barcelona players
It is surprising to hear the 25-year-old earns more than Robert Lewandowski at Barcelona but his £66m transfer sum does put it into perspective.
Barcelona Players Salaries 2022/23
PLAYER | WEEKLY WAGES | ANNUAL WAGES | AGE | CONTRACT LEFT |
Frenkie de Jong | £608,371 | £31,659,289 | 25 | 2026 |
Sergio Busquets | £357,000 | £18,570,184 | 33 | 2023 |
Jordi Alba | £338,000 | £17,582,129 | 32 | 2024 |
Robert Lewandowski | £304,347 | £15,286,032 | 33 | 20235 |
Ansu Fati | £224,946 | £11,697,192 | 19 | 2025 |
Ousmane Dembélé | £221,721 | £11,529,490 | 25 | 2023 |
Frank Kessie | £218,335 | £11,353,403 | 25 | 2025 |
Jules Kounde | £201,565 | £10,481,355 | 23 | 2024 |
Raphinha | £201,565 | £10,481,355 | 25 | 2023 |
Andreas Christensen | £168,000 | £8,716,000 | 26 | 2025 |
Memphis Depay | £158,000 | £8,216,000 | 27 | 2023 |
Marc-André ter Stegen | £141,000 | £7,332,000 | 29 | 2025 |
Marcos Alonso | £120,192 | £6,25,000 | 31 | 2024 |
Ronald Araújo | £113,000 | £5,920,000 | 23 | 2025 |
Ferran Torres | £110,000 | £5,720,000 | 21 | 2027 |
Sergi Roberto | £58,000 | £3,528,000 | 30 | 2023 |
Eric García | £51,000 | £2,652,000 | 20 | 2026 |
Pedri | £32,000 | £1,664,000 | 19 | 2026 |
Iñaki Peña | £12,000 | £624,000 | 23 | 2023 |
Alejandro Balde | £3,500 | £182,000 | 18 | 2024 |
Gavi | £2,200 | £114,400 | 16 | 2025 |
Pablo Torre | £4,038 | £114,400 | 19 | 2026 |
The information about the FC Barcelona player salaries, weekly wages and contracts is accurate and based upon facts collected from Barcelona Players Salary per week, BBC, Guardian, Transfermarkt and other sources.
See also
- All Time Leading Barcelona Top Goalscorers: Where is Messi?
- Top 5 Sexiest Barcelona players: Gerard Pique is the sexiest Barcelona player!
- Top 5 Barcelona Transfers: Players to be sold in January 2023
A. Morata not from Marseilles rather from R. Madrid