FC Barcelona Squad 2021
Here we have the full FC Barcelona Squad 2021 list. We have included the squad from previous years too if you want to take a trip down memory lane. But first, we have the FC Barcelona Squad 2021 list.
FC Barcelona Squad 2021 – First Team 2021
FC Barcelona new player in and out of 2021. Here is FC Barcelona First Team Squad 2021.
FC Barcelona Squad 2021
This is a new look Ronald Koeman squad. Matheus Fernandes, Matheus Pereira, Rey Manaj, Francisco Trincão, Martin Braithwaite were signed in January. While, Jean-Clair Todibo, Abel Ruiz, Carles Perez, Louie Barry, Moussa Wague left the club. Todibo was out on loan and is now back. Trincao has joined the squad now.
Current FC Barcelona squad 2021
Here is FC Barcelona current squad 2021 and the Barcelona First Team Squad 2021
Goalkeeper | |||||
---|---|---|---|---|---|
1 | Marc-André ter Stegen | ![]() |
Germany | 30/04/1992 | |
13 | Neto | ![]() |
Brazil | 19/07/1989 | |
26 | Iñaki Peña | ![]() |
Spain | 02/03/1999 | |
Defender | |||||
2 | Sergino Dest | ![]() |
United States | 03/11/2000 | |
4 | Ronald Araujo | ![]() |
Uruguay | 07/03/1999 | |
28 | Oscar Mingueza | ![]() |
Spain | 13/05/1999 | |
24 | Junior Firpo | ![]() |
Spain | 22/08/1996 | |
18 | Jordi Alba | ![]() |
Spain | 21/03/1989 | |
15 | Clément Lenglet | ![]() |
France | 17/06/1995 | |
3 | Piqué | ![]() |
Spain | 02/02/1987 | |
23 | Samuel Umtiti | ![]() |
France | 14/11/1993 | |
20 | Sergi Roberto | ![]() |
Spain | 07/02/1992 | |
Midfielder | |||||
8 | Miralem Pjanic | ![]() |
Bosnia-Herzegovina | 02/04/1990 | |
5 | Busquets | ![]() |
Spain | 16/07/1988 | |
21 | Frenkie de Jong | ![]() |
Netherlands | 12/05/1997 | |
14 | Philippe Coutinho | ![]() |
Brazil | 12/06/1992 | |
19 | Matheus Fernandes | ![]() |
Brazil | 30/06/1998 | |
16 | Pedri | ![]() |
Spain | 25/11/2002 | |
12 | Riqui Puig | ![]() |
Spain | 13/08/1999 | |
Forward | |||||
17 | Trincao | ![]() |
Portugal | 29/12/1999 | |
19 | Martin Braithwaite | ![]() |
Denmark | 05/06/1991 | |
11 | Ousmane Dembélé | ![]() |
France | 15/05/1997 | |
31 | Ansu Fati | ![]() |
Spain | 31/10/2002 | |
17 | Antoine Griezmann | ![]() |
France | 21/03/1991 | |
10 | Lionel Messi | ![]() |
Argentina | 24/06/1987 | |
29 | Konrad de la Fuente | ![]() |
United States | 16/07/2001 |
Barcelona FC Squad 2021 – First Team 2021 Arrivals
Player/Position | Age | Club/League | Transfer Fees |
Miralem Pjanic | 30 | Juventus | €60.00m |
Defensive Midfield | Serie A | ||
Trincão | 20 | Braga | €31.00m |
Right Winger | Liga NOS | ||
Sergiño Dest | 19 | Ajax | €21.00m |
Right-Back | Eredivisie | ||
Matheus Fernandes | 22 | Palmeiras | €7.00m |
Defensive Midfield | Campeonato Brasileiro Série A | ||
Pedri | 17 | UD Las Palmas | €5.00m |
Attacking Midfield | LaLiga2 |
Previous season: ARRIVALS 19/20
Players | Club | Transfer sum | |
---|---|---|---|
Antoine Griezmann | ![]() |
Atlético Madrid | €120.00m |
Frenkie de Jong | ![]() |
Ajax | €75.00m |
Neto | ![]() |
Valencia | €26.00m |
Martin Braithwaite (special signing) | ![]() |
CD Leganés | €18.00m |
Júnior Firpo | ![]() |
Real Betis | €18.00m |
Emerson | ![]() |
Atlético-MG | €12.00m |
Marc Cucurella | ![]() |
SD Eibar | €4.00m |
FC Barcelona new player in and out 2021. Here is the Barcelona FC First Team Squad 2021. FC Barcelona new player in and out 2021. We have the FC Barcelona First Team Squad 2021.
Here is where you will find the full FC Barcelona Squad for the 2021 season. You can view other Barcelona articles here, such as viewing Barcelona’s kits for the 2021 season.
FC Barcelona Transfer Window 2020
Players | Club | Transfer sum | |
---|---|---|---|
Martin Braithwaite (special signing) | ![]() |
CD Leganés | €18.00m |
Arda Turan (not in squad) | ![]() |
Basaksehir | End of loan |
FC Barcelona Squad 2020 Contracts
# | Player | Date of birth / Age | Nat. | Contract expires |
---|---|---|---|---|
1
|
Apr 30, 1992 (27) | ![]() |
30.06.2022 | |
13
|
Jul 19, 1989 (30) | ![]() ![]() |
30.06.2023 | |
15
|
Jun 17, 1995 (24) | ![]() |
30.06.2023 | |
23
|
Nov 14, 1993 (26) | ![]() ![]() |
30.06.2023 | |
3
|
Feb 2, 1987 (33) | ![]() |
30.06.2022 | |
18
|
Mar 21, 1989 (30) | ![]() |
30.06.2024 | |
24
|
Aug 22, 1996 (23) | ![]() ![]() |
30.06.2024 | |
20
|
Feb 7, 1992 (28) | ![]() |
30.06.2022 | |
2
|
Nov 16, 1993 (26) | ![]() |
30.06.2022 | |
5
|
Jul 16, 1988 (31) | ![]() |
30.06.2023 | |
21
|
May 12, 1997 (22) | ![]() |
30.06.2024 | |
8
|
Apr 2, 1990 (30) | 30.06.2024 | ||
14
|
June 12, 1992 | ![]() |
30.06.2023 | |
13 | Nov 3, 2000 | ![]() |
30.06.2025 | |
28
|
Aug 13, 1999 (20) | ![]() |
30.06.2021 | |
17
|
Mar 21, 1991 (28) | ![]() |
30.06.2024 | |
31
|
Oct 31, 2002 (17) | ![]() ![]() |
30.06.2022 | |
17
|
Dec 29, 1999 (20) | ![]() |
30.06.2025 | |
10
|
Jun 24, 1987 (32) | ![]() ![]() |
30.06.2021 | |
11
|
May 15, 1997 (22) | ![]() |
30.06.2022 | |
19
|
Jun 5, 1991 (28) | ![]() ![]() |
30.06.2024 |
FC Barcelona Squad 2021 Salaries
RANK | PLAYER | ANNUAL SALARY | WEEKLY WAGES | POS. | AGE |
1 | Lionel Messi | € 70,758,000 | € 1,360,731 | RW | 32 |
2 | Antoine Griezmann | € 45,834,000 | € 881,423 | CF | 28 |
4 | Frenkie de Jong | € 20,834,000 | € 400,654 | CM | 22 |
5 | Sergio Busquets | € 14,949,000 | € 287,481 | DM | 31 |
7 | Gerard Piqué | € 12,740,000 | € 245,000 | CB | 32 |
8 | Ousmane Dembélé | € 12,000,000 | € 230,769 | LW | 22 |
9 | Samuel Umtiti | € 12,000,000 | € 230,769 | CB | 25 |
10 | Sergi Roberto | € 9,966,000 | € 191,654 | CM | 27 |
12 | Jordi Alba | € 8,580,000 | € 165,000 | LB | 30 |
13 | Marc-André ter Stegen | € 8,580,000 | € 165,000 | GK | 27 |
14 | Pjanic | € 4,883,000 | € 93,904 | CM | 30 |
15 | Neto | € 3,704,000 | € 71,231 | GK | 30 |
12 | Sergino Dest | € 3,429,000 | € 65,942 | LB/RB | 19 |
17 | Clément Lenglet | € 2,699,000 | € 51,904 | CB | 24 |
18 | Carles Aleñà | € 869,000 | € 16,712 | CM | 21 |
19 | Júnior Firpo | € 716,000 | € 13,769 | LB | 23 |
20 | Jean-Clair Todibo | € 597,000 | € 11,481 | CB | 19 |
21 | Ansu Fati | € 0 | € 0 | LW | 16 |
22 | Iñaki Peña | € 0 | € 0 | GK | 20 |
23 | Moussa Wagué | € 0 | € 0 | RB | 20 |
TOTAL | € 27,88,92,000 | € 53,63,308 |
Barcelona defence:
The Barcelona goalkeeper Marc Andre Ter Stegen is one of the best goalkeepers in town. He is getting even better by the day and will soon by Germany’s permanent number one replacing the legendary Manuel Neuer in goal. He has saved Barcelona on numerous occasions.
Ahead of them, they have problems in right back with Nelson Semedo still yet to adjust to the Barcelona game holistically. They keep playing Sergi Roberto as a makeshift right back. They have Gerard Pique who is getting old in defence and his partners – both Samuel Umtiti and Clement Lenglet have not looked like leaders at the back. The left-back Jordi Alba is again one of the best in the world but he has no backup.
Barcelona midfield:
This is an area Barcelona have always excelled in. They lost Xavi and Iniesta in the last two seasons. Ivan Rakitic took over proceedings meanwhile but they are still in the quest to replace the whole midfield in the long haul. The big money signings of Andre Gomes and Philippe Coutinho both blew up for Barcelona. They are now trying to replace the ageing Sergio Busquets with former Ajax star Frenkie de Jong. Pjanic has now joined them.
Barcelona attack:
The evergreen Lionel Messi is still the talisman at the club. His partner in crime Luis Suarez is now gone. Barcelona also signed Antoine Griezmann. Even though Griezmann is a brilliant player, he cannot fit into the Barcelona system since he is not a left-winger and is not used to playing out wide. Their young striker from the youth team in Ansu Fati is one to watch out for.
Possible signings in summer 2021
One of the big names Barcelona will definitely be going for is Neymar. He was very close to a signing in the summer and could be in line to get a signing done in January now. Other players who would be interested to sign for Barcelona are Jadon Sancho.
SEE ALSO:
- Barcelona Players and their Wives
- Barcelona Players And Their Houses
- FC Barcelona Players Wages 2021 (Weekly Salaries)
Table of Contents